5-day weather forecast for Auburn University, Alabama
Today
64°
88°
Partly sunny
Friday
62°
82°
Mostly cloudy
Saturday
62°
84°
Partly sunny
Sunday
62°
82°
Partly sunny
Monday
62°
84°
Slight Chance Thunderstorms
Click on a forecast to see the forecast trend for that day
Weather changeability for Columbus, Georgia
| Temperature | Last Month | Last Year |
|---|---|---|
| Average change in high temperature day-to-day | 3.0° | 4.3° |
| Average change in low temperature day-to-day | 4.6° | 6.3° |
| Precipitation | Last Month | Last Year |
|---|---|---|
| Chance of dry day after a precip day | 67% | 59% |
| Chance of precip day after a dry day | 20% | 22% |
Weather forecast accuracy for Columbus, Georgia
| The Weather Channel | 79.94% |
| Intellicast | 79.94% |
| Weather Underground | 75.93% |
| AccuWeather | 75.85% |
| CustomWeather | 75.00% |
| National Weather Service | 72.22% |
| NWS Digital Forecast | 70.25% |
| World Weather Online | 61.73% |
| Persistence | 53.21% |
| The Weather Channel | 77.09% |
| Intellicast | 76.98% |
| CustomWeather | 74.14% |
| National Weather Service | 73.52% |
| AccuWeather | 71.20% |
| NWS Digital Forecast | 71.11% |
| Persistence | 50.13% |
ForecastAdvisor Fact
1.3% of The Weather Channel's low temperature forecasts for Columbus were off by more than 10 degrees last year.