5-day weather forecast for Arlington, Arizona
Today
68°
95°
Sunny
Monday
70°
97°
Hot
Tuesday
70°
100°
Hot
Wednesday
71°
101°
Hot
Thursday
72°
100°
Hot
Click on a forecast to see the forecast trend for that day
Weather changeability for Phoenix, Arizona
| Temperature | Last Month | Last Year |
|---|---|---|
| Average change in high temperature day-to-day | 3.9° | 3.6° |
| Average change in low temperature day-to-day | 4.8° | 3.9° |
| Precipitation | Last Month | Last Year |
|---|---|---|
| Chance of dry day after a precip day | 50% | 80% |
| Chance of precip day after a dry day | 3% | 7% |
Weather forecast accuracy for Phoenix, Arizona
| The Weather Channel | 91.94% |
| Intellicast | 91.94% |
| Weather Underground | 88.33% |
| NWS Digital Forecast | 88.33% |
| National Weather Service | 86.94% |
| CustomWeather | 85.56% |
| World Weather Online | 70.83% |
| Persistence | 63.98% |
| Intellicast | 87.65% |
| The Weather Channel | 87.62% |
| National Weather Service | 85.05% |
| AccuWeather | 83.53% |
| NWS Digital Forecast | 82.98% |
| CustomWeather | 81.82% |
| Persistence | 66.16% |
ForecastAdvisor Fact
82.2% of Intellicast's low temperature forecasts for Phoenix were within 3 degrees of actual temperatures last month.