5-day weather forecast for Maricopa, Arizona
Today
69°
97°
Hot
Monday
70°
97°
Hot
Tuesday
69°
93°
Partly Sunny
Wednesday
69°
91°
Mostly Sunny
Thursday
70°
95°
Mostly Sunny
Click on a forecast to see the forecast trend for that day
Weather changeability for Phoenix, Arizona
| Temperature | Last Month | Last Year |
|---|---|---|
| Average change in high temperature day-to-day | 3.6° | 3.6° |
| Average change in low temperature day-to-day | 3.5° | 3.9° |
| Precipitation | Last Month | Last Year |
|---|---|---|
| Chance of dry day after a precip day | 100% | 80% |
| Chance of precip day after a dry day | 3% | 7% |
Weather forecast accuracy for Phoenix, Arizona
| The Weather Channel | 92.78% |
| Intellicast | 92.78% |
| CustomWeather | 90.28% |
| NWS Digital Forecast | 90.00% |
| Weather Underground | 89.72% |
| National Weather Service | 85.28% |
| Persistence | 67.78% |
| World Weather Online | 63.89% |
| Intellicast | 87.65% |
| The Weather Channel | 87.62% |
| National Weather Service | 85.05% |
| AccuWeather | 83.53% |
| NWS Digital Forecast | 82.98% |
| CustomWeather | 81.82% |
| Persistence | 66.16% |
ForecastAdvisor Fact
It rained or snowed 0% of the time in Phoenix last month when Weather Underground's icon forecasts called for precipitation, and 3% of the time when they did not.