5-day weather forecast for Morristown, Arizona
Today
70°
101°
Hot
Thursday
69°
96°
Mostly sunny
Friday
68°
92°
Mostly sunny
Saturday
65°
85°
Mostly sunny
Sunday
62°
90°
Mostly sunny
Click on a forecast to see the forecast trend for that day
Weather changeability for Phoenix, Arizona
| Temperature | Last Month | Last Year |
|---|---|---|
| Average change in high temperature day-to-day | 5.2° | 3.5° |
| Average change in low temperature day-to-day | 4.4° | 4.5° |
| Precipitation | Last Month | Last Year |
|---|---|---|
| Chance of dry day after a precip day | 100% | 66% |
| Chance of precip day after a dry day | 7% | 8% |
Weather forecast accuracy for Phoenix, Arizona
| National Weather Service | 91.09% |
| NWS Digital Forecast | 88.58% |
| The Weather Channel | 86.49% |
| CustomWeather | 84.77% |
| AccuWeather | 84.48% |
| World Weather Online | 81.32% |
| Intellicast | 76.44% |
| Weather Underground | 74.70% |
| Persistence | 60.00% |
| National Weather Service | 84.26% |
| The Weather Channel | 83.45% |
| CustomWeather | 83.36% |
| AccuWeather | 81.94% |
| NWS Digital Forecast | 81.11% |
| Intellicast | 73.93% |
| Persistence | 63.70% |
ForecastAdvisor Fact
On average, The Weather Channel's low temperature forecasts for Phoenix were off by 3.38 degrees last month.