5-day weather forecast for Phoenix, Arizona
Today
78°
105°
Hot
Monday
77°
102°
Hot
Tuesday
77°
100°
Hot
Wednesday
76°
98°
Hot
Thursday
76°
98°
Hot
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy for Phoenix, Arizona
| MyForecast | 83.62% |
| Accuweather | 83.11% |
| Intellicast | 82.54% |
| The Weather Channel | 82.52% |
| NWS Digital Forecast | 77.75% |
| National Weather Service | 77.60% |
| The Weather Channel | 84.56% |
| Intellicast | 84.26% |
| MyForecast | 84.22% |
| NWS Digital Forecast | 81.16% |
| Accuweather | 76.15% |
| National Weather Service | 64.58% |
ForecastAdvisor Fact
0.9% of The Weather Channel's high temperature forecasts for Phoenix were off by more than 10 degrees last year.