5-day weather forecast for Superior, Arizona
Today
73°
104°
Hot
Thursday
73°
98°
Hot
Friday
71°
94°
Breezy
Saturday
68°
87°
Mostly sunny
Sunday
65°
92°
Mostly sunny
Click on a forecast to see the forecast trend for that day
Weather changeability for Phoenix, Arizona
| Temperature | Last Month | Last Year |
|---|---|---|
| Average change in high temperature day-to-day | 5.6° | 3.6° |
| Average change in low temperature day-to-day | 5.1° | 3.9° |
| Precipitation | Last Month | Last Year |
|---|---|---|
| Chance of dry day after a precip day | 100% | 80% |
| Chance of precip day after a dry day | 4% | 7% |
Weather forecast accuracy for Phoenix, Arizona
| The Weather Channel | 94.64% |
| Intellicast | 94.64% |
| AccuWeather | 88.69% |
| Weather Underground | 87.80% |
| CustomWeather | 85.42% |
| NWS Digital Forecast | 80.84% |
| World Weather Online | 77.38% |
| National Weather Service | 74.70% |
| Persistence | 61.01% |
| Intellicast | 87.65% |
| The Weather Channel | 87.62% |
| National Weather Service | 85.05% |
| AccuWeather | 83.53% |
| NWS Digital Forecast | 82.98% |
| CustomWeather | 81.82% |
| Persistence | 66.16% |
ForecastAdvisor Fact
76.2% of National Weather Service's high temperature forecasts for Phoenix were within 3 degrees of actual temperatures last month.