5-day weather forecast for Rising Fawn, Georgia
Today
64°
92°
Mostly sunny
Saturday
65°
94°
Mostly sunny
Sunday
69°
95°
Partly sunny
Monday
68°
91°
Slight Chance Thunderstorms
Tuesday
68°
91°
Chance Thunderstorms
Click on a forecast to see the forecast trend for that day
Weather changeability for Chattanooga, Tennessee
| Temperature | Last Month | Last Year |
|---|---|---|
| Average change in high temperature day-to-day | 5.4° | 4.9° |
| Average change in low temperature day-to-day | 7.4° | 6.4° |
| Precipitation | Last Month | Last Year |
|---|---|---|
| Chance of dry day after a precip day | 50% | 62% |
| Chance of precip day after a dry day | 8% | 23% |
Weather forecast accuracy for Chattanooga, Tennessee
| Intellicast | 83.91% |
| The Weather Channel | 80.75% |
| AccuWeather | 76.15% |
| CustomWeather | 72.70% |
| National Weather Service | 70.40% |
| NWS Digital Forecast | 68.68% |
| Weather Underground | 68.10% |
| World Weather Online | 60.06% |
| Persistence | 49.71% |
| The Weather Channel | 74.62% |
| Intellicast | 73.74% |
| National Weather Service | 70.95% |
| AccuWeather | 70.18% |
| CustomWeather | 69.34% |
| NWS Digital Forecast | 69.17% |
| Persistence | 47.34% |
ForecastAdvisor Fact
0.0% of Weather Underground's low temperature forecasts for Chattanooga were off by more than 10 degrees last month.