5-day weather forecast for Camp H M Smith, Hawaii
Today
70°
84°
Partly sunny
Saturday
70°
84°
Mostly sunny
Sunday
70°
85°
Mostly sunny
Monday
70°
85°
Mostly sunny
Tuesday
70°
85°
Mostly sunny
Click on a forecast to see the forecast trend for that day
Weather changeability for Honolulu, Hawaii
| Temperature | Last Month | Last Year |
|---|---|---|
| Average change in high temperature day-to-day | 1.4° | 1.2° |
| Average change in low temperature day-to-day | 2.0° | 2.0° |
| Precipitation | Last Month | Last Year |
|---|---|---|
| Chance of dry day after a precip day | 75% | 36% |
| Chance of precip day after a dry day | 12% | 23% |
Weather forecast accuracy for Honolulu, Hawaii
| AccuWeather | 85.92% |
| CustomWeather | 84.77% |
| The Weather Channel | 82.27% |
| Intellicast | 81.03% |
| Persistence | 78.89% |
| NWS Digital Forecast | 76.16% |
| National Weather Service | 68.39% |
| World Weather Online | 62.93% |
| Weather Underground | 55.75% |
| CustomWeather | 77.90% |
| Persistence | 77.59% |
| AccuWeather | 75.36% |
| Intellicast | 73.86% |
| The Weather Channel | 73.66% |
| NWS Digital Forecast | 71.78% |
| National Weather Service | 59.14% |
ForecastAdvisor Fact
79.8% of Persistence's low temperature forecasts for Honolulu were within 3 degrees of actual temperatures last year.