5-day weather forecast for Eastport, Idaho
Today
42°
78°
Mostly sunny
Sunday
43°
79°
Mostly sunny
Monday
43°
80°
Mostly sunny
Tuesday
47°
79°
Partly Cloudy
Wednesday
42°
74°
Partly Cloudy
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy for Deer Park, Washington
| MyForecast | 81.25% |
| Accuweather | 79.83% |
| Intellicast | 76.50% |
| The Weather Channel | 76.21% |
| NWS Digital Forecast | 75.65% |
| National Weather Service | 71.03% |
| Accuweather | 66.58% |
| MyForecast | 66.41% |
| The Weather Channel | 64.98% |
| NWS Digital Forecast | 63.91% |
| Intellicast | 63.30% |
| National Weather Service | 60.82% |
ForecastAdvisor Fact
On average, MyForecast's low temperature forecasts for Deer Park were off by 4.81 degrees last year.