5-day weather forecast for Ketchum, Idaho
Today
28°
52°
Rain/snow Likely
Saturday
30°
51°
Rain/snow
Sunday
28°
54°
Chance Rain/Snow
Monday
28°
62°
Mostly cloudy
Tuesday
31°
64°
Mostly cloudy
Click on a forecast to see the forecast trend for that day
Weather changeability for Stanley, Idaho
| Temperature | Last Month | Last Year |
|---|---|---|
| Average change in high temperature day-to-day | 7.1° | 5.2° |
| Average change in low temperature day-to-day | 8.0° | 8.7° |
| Precipitation | Last Month | Last Year |
|---|---|---|
| Chance of dry day after a precip day | 46% | 41% |
| Chance of precip day after a dry day | 35% | 22% |
Weather forecast accuracy for Stanley, Idaho
| CustomWeather | 75.29% |
| The Weather Channel | 74.14% |
| Intellicast | 74.14% |
| AccuWeather | 72.41% |
| NWS Digital Forecast | 66.37% |
| Weather Underground | 65.52% |
| National Weather Service | 49.40% |
| World Weather Online | 45.69% |
| Persistence | 33.33% |
| CustomWeather | 67.72% |
| Intellicast | 67.02% |
| The Weather Channel | 67.00% |
| AccuWeather | 65.61% |
| NWS Digital Forecast | 59.72% |
| Persistence | 47.84% |
| National Weather Service | 47.44% |
ForecastAdvisor Fact
ForecastWatch.com is the largest provider of weather forecast accuracy statistics.