5-day weather forecast for Bison, Kansas
Today
71°
100°
Hot
Monday
71°
99°
Hot
Tuesday
72°
98°
Hot
Wednesday
72°
98°
Hot
Thursday
70°
98°
Hot
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy for Russell, Kansas
| NWS Digital Forecast | 73.45% |
| Accuweather | 72.72% |
| The Weather Channel | 72.69% |
| National Weather Service | 71.36% |
| MyForecast | 69.20% |
| Intellicast | 61.39% |
| The Weather Channel | 72.72% |
| Intellicast | 71.95% |
| NWS Digital Forecast | 69.88% |
| National Weather Service | 69.79% |
| Accuweather | 67.57% |
| MyForecast | 67.35% |
ForecastAdvisor Fact
It rained 41% of the time in Russell last month when NWS Digital Forecast's icon forecasts called for precipitation, and 7% of the time when they did not.