5-day weather forecast for Bunker Hill, Kansas
Today
58°
87°
Slight Chance Thunderstorms
Saturday
68°
95°
Breezy
Sunday
71°
92°
Chance Thunderstorms
Monday
64°
84°
Mostly sunny
Tuesday
60°
84°
Slight Chance Thunderstorms
Click on a forecast to see the forecast trend for that day
Weather changeability for Russell, Kansas
| Temperature | Last Month | Last Year |
|---|---|---|
| Average change in high temperature day-to-day | 7.6° | 8.6° |
| Average change in low temperature day-to-day | 6.8° | 7.9° |
| Precipitation | Last Month | Last Year |
|---|---|---|
| Chance of dry day after a precip day | 71% | 59% |
| Chance of precip day after a dry day | 30% | 12% |
Weather forecast accuracy for Russell, Kansas
| National Weather Service | 66.36% |
| AccuWeather | 65.43% |
| The Weather Channel | 64.20% |
| Intellicast | 64.20% |
| Weather Underground | 62.65% |
| CustomWeather | 61.73% |
| NWS Digital Forecast | 61.73% |
| World Weather Online | 54.94% |
| Persistence | 39.31% |
| The Weather Channel | 68.94% |
| Intellicast | 68.87% |
| National Weather Service | 66.33% |
| AccuWeather | 63.49% |
| NWS Digital Forecast | 63.05% |
| CustomWeather | 60.80% |
| Persistence | 49.59% |
ForecastAdvisor Fact
On average, The Weather Channel's low temperature forecasts for Russell were off by 3.52 degrees last month.