5-day weather forecast for Baltimore, Maryland
Weather forecast accuracy for Baltimore, Maryland
| The Weather Channel | 80.52% |
| Intellicast | 80.52% |
| CustomWeather | 75.00% |
| National Weather Service | 73.08% |
| AccuWeather | 70.35% |
| NWS Digital Forecast | 68.00% |
| The Weather Channel | 75.73% |
| Intellicast | 75.47% |
| CustomWeather | 72.85% |
| National Weather Service | 71.69% |
| NWS Digital Forecast | 68.42% |
| AccuWeather | 64.37% |
ForecastAdvisor Fact
It rained or snowed 67% of the time in Baltimore last year when AccuWeather's text forecasts called for precipitation, and 16% of the time when they did not.