5-day weather forecast for Beach City, Ohio
Today
54°
83°
Mostly sunny
Sunday
57°
86°
Sunny
Monday
59°
88°
Mostly sunny
Tuesday
60°
87°
Mostly sunny
Wednesday
59°
85°
Mostly sunny
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy for New Philadelphia, Ohio
| National Weather Service | 71.99% |
| The Weather Channel | 69.52% |
| MyForecast | 68.30% |
| Accuweather | 68.14% |
| NWS Digital Forecast | 66.46% |
| Intellicast | 58.65% |
| The Weather Channel | 70.48% |
| Intellicast | 69.95% |
| MyForecast | 68.50% |
| Accuweather | 68.05% |
| National Weather Service | 66.60% |
| NWS Digital Forecast | 65.89% |
ForecastAdvisor Fact
59.1% of Accuweather's high temperature forecasts for New Philadelphia were within 3 degrees of actual temperatures last year.