5-day weather forecast for Bandon, Oregon
Today
53°
80°
Mostly sunny
Monday
54°
86°
Sunny
Tuesday
58°
98°
Hot
Wednesday
57°
97°
Hot
Thursday
53°
88°
Mostly sunny
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy for Roseburg, Oregon
| The Weather Channel | 78.09% |
| Accuweather | 75.73% |
| MyForecast | 73.89% |
| National Weather Service | 72.12% |
| NWS Digital Forecast | 70.18% |
| Intellicast | 55.65% |
| Accuweather | 76.70% |
| MyForecast | 76.46% |
| The Weather Channel | 75.81% |
| Intellicast | 75.30% |
| NWS Digital Forecast | 74.14% |
| National Weather Service | 66.89% |
ForecastAdvisor Fact
It rained 50% of the time in Roseburg last month when The Weather Channel's text forecasts called for precipitation, and 3% of the time when they did not.