5-day weather forecast for Bandon, Oregon
Today
54°
88°
Sunny
Sunday
54°
89°
Sunny
Monday
51°
89°
Sunny
Tuesday
47°
82°
Sunny
Wednesday
49°
83°
Sunny
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy for Roseburg, Oregon
| Intellicast | 84.26% |
| Accuweather | 83.98% |
| The Weather Channel | 83.97% |
| MyForecast | 82.76% |
| National Weather Service | 80.45% |
| NWS Digital Forecast | 75.74% |
| Accuweather | 76.70% |
| MyForecast | 76.46% |
| The Weather Channel | 75.81% |
| Intellicast | 75.30% |
| NWS Digital Forecast | 74.14% |
| National Weather Service | 66.89% |
ForecastAdvisor Fact
It rained 68% of the time in Roseburg last year when NWS Digital Forecast's icon forecasts called for precipitation, and 4% of the time when they did not.