5-day weather forecast for Boring, Oregon
Today
55°
90°
Mostly sunny
Thursday
53°
82°
Mostly sunny
Friday
53°
84°
Partly Cloudy
Saturday
53°
81°
Partly Cloudy
Sunday
53°
81°
Mostly cloudy
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy for Fairview, Oregon
| The Weather Channel | 77.49% |
| National Weather Service | 75.56% |
| MyForecast | 74.72% |
| NWS Digital Forecast | 71.03% |
| Accuweather | 69.75% |
| Intellicast | 54.99% |
| MyForecast | 76.91% |
| Accuweather | 75.24% |
| The Weather Channel | 74.75% |
| NWS Digital Forecast | 74.42% |
| Intellicast | 74.13% |
| National Weather Service | 72.27% |
ForecastAdvisor Fact
On average, MyForecast's low temperature forecasts for Fairview were off by 2.41 degrees last month.