5-day weather forecast for Amanda Park, Washington
Today
44°
57°
Rain Likely
Tuesday
41°
53°
Mostly cloudy
Wednesday
43°
55°
Mostly cloudy
Thursday
43°
55°
Chance Rain
Friday
42°
54°
Chance Rain
Showers
Showers
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy for Hoquiam, Washington
| MyForecast | 81.85% |
| Intellicast | 80.47% |
| The Weather Channel | 80.21% |
| Accuweather | 80.07% |
| NWS Digital Forecast | 78.94% |
| National Weather Service | 75.03% |
| The Weather Channel | 82.05% |
| Intellicast | 81.87% |
| MyForecast | 73.68% |
| Accuweather | 72.38% |
| NWS Digital Forecast | 71.77% |
| National Weather Service | 62.39% |
ForecastAdvisor Fact
On average, Intellicast's low temperature forecasts for Hoquiam were off by 2.28 degrees last month.