5-day weather forecast for Ariel, Washington
Today
52°
83°
Partly Cloudy
Tuesday
48°
75°
Mostly cloudy
Wednesday
48°
79°
Mostly sunny
Thursday
51°
85°
Mostly sunny
Friday
51°
79°
Partly Cloudy
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy for Scappoose, Oregon
| Accuweather | 78.41% |
| Intellicast | 77.86% |
| The Weather Channel | 77.58% |
| NWS Digital Forecast | 76.91% |
| MyForecast | 75.86% |
| National Weather Service | 72.92% |
| MyForecast | 75.20% |
| National Weather Service | 74.55% |
| The Weather Channel | 74.12% |
| NWS Digital Forecast | 73.94% |
| Intellicast | 73.54% |
| Accuweather | 69.76% |
ForecastAdvisor Fact
On average, Intellicast's low temperature forecasts for Scappoose were off by 3.72 degrees last year.