5-day weather forecast for Munds Park, Arizona

Weather forecast accuracy details for Flagstaff, Arizona

These are the one- to three-day out accuracy percentages for high temperature, low temperature, icon forecast precipitation (both rain and snow), and text forecast precipitation (both rain and snow). Temperature accuracy is the percentage of forecasts within three degrees. Precipitation accuracy is the percentage of correct forecasts. The forecasts are collected in the evening.

Click on the headers to sort by that column.
Weather Forecast Accuracy Data Last Month
Provider High Temp Low Temp Icon Precip Text Precip Overall
MyForecast   81.11% 55.56% 98.89% 99.44% 83.75%
Accuweather   80.00% 52.87% 98.89% 98.33% 82.52%
The Weather Channel   83.33% 32.18% 98.33% 98.33% 78.05%
Intellicast   83.33% 32.18% 98.33% 98.33% 78.05%
NWS Digital Forecast   63.33% 32.18% 97.22% 96.67% 72.35%
National Weather Service   43.02% 46.99% 94.77% 95.35% 70.03%
Weather Forecast Accuracy Data Last Year
Provider High Temp Low Temp Icon Precip Text Precip Overall
MyForecast   73.62% 56.19% 87.24% 86.71% 75.94%
Accuweather   73.12% 55.12% 87.65% 87.70% 75.90%
NWS Digital Forecast   73.18% 56.73% 83.49% 83.45% 74.21%
The Weather Channel   71.77% 53.90% 85.08% 84.93% 73.92%
Intellicast   71.25% 53.51% 84.60% 84.75% 73.53%
National Weather Service   59.02% 39.89% 82.51% 78.42% 64.96%
 
 
If you are interested in this data, you might be interested in the incredible amount of data that ForecastWatch can provide. Whatever accuracy or skill data, reporting, or comparisons you need to make better decisions, we can help.

Please contact us with your needs. We would love to help!