5-day weather forecast for Bison, Kansas
Today
45°
59°
Chance Thunderstorms
Tuesday
57°
69°
Chance Thunderstorms
Wednesday
64°
84°
Chance Thunderstorms
Thursday
56°
78°
Chance Thunderstorms
Friday
56°
80°
Partly Cloudy
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy details for Russell, Kansas
These are the one- to three-day out accuracy percentages for high temperature, low temperature, icon
forecast precipitation (both rain and snow), and text forecast precipitation (both rain and snow). Temperature accuracy
is the percentage of forecasts within three degrees. Precipitation accuracy is the percentage of correct forecasts.
The forecasts are collected in the evening.
Click on the headers to sort by that column.
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| The Weather Channel | 67.82% | 66.67% | 83.33% | 83.33% | 75.29% |
| Intellicast | 66.67% | 66.67% | 82.18% | 83.33% | 74.71% |
| National Weather Service | 62.65% | 62.50% | 85.54% | 85.54% | 74.06% |
| MyForecast | 60.92% | 60.92% | 85.06% | 83.91% | 72.70% |
| NWS Digital Forecast | 63.22% | 61.90% | 80.46% | 83.33% | 72.23% |
| Accuweather | 51.72% | 60.71% | 83.33% | 86.21% | 70.49% |
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| The Weather Channel | 59.35% | 59.11% | 86.51% | 85.90% | 72.72% |
| Intellicast | 58.60% | 58.01% | 85.69% | 85.50% | 71.95% |
| NWS Digital Forecast | 57.58% | 56.04% | 82.95% | 82.95% | 69.88% |
| National Weather Service | 56.48% | 55.19% | 84.10% | 83.38% | 69.79% |
| Accuweather | 46.10% | 50.95% | 86.71% | 86.52% | 67.57% |
| MyForecast | 46.86% | 52.67% | 85.38% | 84.48% | 67.35% |
If you are interested in this data, you might be interested in the incredible amount of data that
ForecastWatch can provide. Whatever accuracy or skill data, reporting,
or comparisons you need to make better decisions, we can help.
Please contact us with your needs. We would love to help!