5-day weather forecast for Bee Spring, Kentucky
Today
63°
80°
Chance Thunderstorms
Saturday
63°
83°
Partly Cloudy
Sunday
63°
86°
Partly Cloudy
Monday
63°
86°
Chance Thunderstorms
Tuesday
59°
83°
Partly Cloudy
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy details for Bowling Green, Kentucky
These are the one- to three-day out accuracy percentages for high temperature, low temperature, icon
forecast precipitation (both rain and snow), and text forecast precipitation (both rain and snow). Temperature accuracy
is the percentage of forecasts within three degrees. Precipitation accuracy is the percentage of correct forecasts.
The forecasts are collected in the evening.
Click on the headers to sort by that column.
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| National Weather Service | 81.48% | 75.64% | 91.36% | 91.36% | 84.96% |
| MyForecast | 80.46% | 66.67% | 91.95% | 81.61% | 80.17% |
| NWS Digital Forecast | 82.76% | 70.24% | 85.63% | 80.46% | 79.77% |
| Accuweather | 77.01% | 75.00% | 80.46% | 85.06% | 79.38% |
| Intellicast | 73.56% | 69.05% | 81.03% | 81.03% | 76.17% |
| The Weather Channel | 73.56% | 69.05% | 81.03% | 80.46% | 76.03% |
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| Intellicast | 67.54% | 60.66% | 89.00% | 88.66% | 76.47% |
| The Weather Channel | 67.17% | 60.47% | 88.96% | 87.83% | 76.11% |
| National Weather Service | 65.88% | 54.75% | 87.95% | 86.52% | 73.77% |
| NWS Digital Forecast | 65.25% | 54.99% | 86.88% | 86.64% | 73.44% |
| Accuweather | 60.15% | 54.58% | 87.39% | 89.42% | 72.89% |
| MyForecast | 58.92% | 51.65% | 88.15% | 87.06% | 71.45% |
If you are interested in this data, you might be interested in the incredible amount of data that
ForecastWatch can provide. Whatever accuracy or skill data, reporting,
or comparisons you need to make better decisions, we can help.
Please contact us with your needs. We would love to help!