5-day weather forecast for Budd Lake, New Jersey
Today
55°
77°
Chance Rain
Showers
Showers
Sunday
53°
80°
Sunny
Monday
57°
87°
Sunny
Tuesday
59°
88°
Mostly sunny
Wednesday
62°
88°
Mostly sunny
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy details for Andover, New Jersey
These are the one- to three-day out accuracy percentages for high temperature, low temperature, icon
forecast precipitation (both rain and snow), and text forecast precipitation (both rain and snow). Temperature accuracy
is the percentage of forecasts within three degrees. Precipitation accuracy is the percentage of correct forecasts.
The forecasts are collected in the evening.
Click on the headers to sort by that column.
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| The Weather Channel | 66.67% | 83.91% | 81.11% | 81.11% | 78.20% |
| MyForecast | 65.56% | 68.89% | 78.89% | 81.67% | 73.75% |
| National Weather Service | 62.07% | 67.86% | 81.61% | 81.61% | 73.29% |
| Accuweather | 55.56% | 71.26% | 80.00% | 80.56% | 71.84% |
| NWS Digital Forecast | 60.00% | 68.97% | 77.22% | 78.33% | 71.13% |
| Intellicast | 67.78% | 82.76% | 80.56% | 39.44% | 67.63% |
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| The Weather Channel | 68.34% | 60.75% | 83.68% | 82.89% | 73.92% |
| Intellicast | 65.46% | 60.62% | 83.64% | 82.58% | 73.07% |
| Accuweather | 60.42% | 56.15% | 83.63% | 85.37% | 71.39% |
| MyForecast | 57.33% | 56.93% | 84.17% | 82.35% | 70.19% |
| National Weather Service | 61.69% | 58.84% | 79.31% | 79.58% | 69.85% |
| NWS Digital Forecast | 61.21% | 58.63% | 76.49% | 76.49% | 68.20% |
If you are interested in this data, you might be interested in the incredible amount of data that
ForecastWatch can provide. Whatever accuracy or skill data, reporting,
or comparisons you need to make better decisions, we can help.
Please contact us with your needs. We would love to help!