5-day weather forecast for Ardsley, New York
Today
28°
36°
Partly Cloudy
Monday
34°
48°
Rain Likely
Tuesday
32°
42°
Rain Likely
Wednesday
30°
41°
Chance Rain/Snow
Thursday
31°
40°
Slight Chance Rain/Snow
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy details for Purchase, New York
These are the one- to three-day out accuracy percentages for high temperature, low temperature, icon
forecast precipitation (both rain and snow), and text forecast precipitation (both rain and snow). Temperature accuracy
is the percentage of forecasts within three degrees. Precipitation accuracy is the percentage of correct forecasts.
The forecasts are collected in the evening.
Click on the headers to sort by that column.
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| National Weather Service | 65.12% | 61.45% | 90.70% | 87.79% | 76.26% |
| The Weather Channel | 65.56% | 52.87% | 91.11% | 89.44% | 74.75% |
| NWS Digital Forecast | 62.22% | 60.92% | 85.56% | 85.56% | 73.56% |
| Accuweather | 55.56% | 54.02% | 92.78% | 90.56% | 73.23% |
| MyForecast | 57.78% | 48.89% | 91.67% | 91.67% | 72.50% |
| Intellicast | 57.78% | 50.57% | 91.11% | 89.44% | 72.23% |
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| The Weather Channel | 68.53% | 70.05% | 87.06% | 86.73% | 78.09% |
| Intellicast | 68.32% | 69.46% | 86.83% | 86.49% | 77.77% |
| Accuweather | 61.56% | 62.89% | 87.11% | 87.54% | 74.77% |
| MyForecast | 63.24% | 65.05% | 85.19% | 84.81% | 74.57% |
| National Weather Service | 66.60% | 66.50% | 81.71% | 81.86% | 74.16% |
| NWS Digital Forecast | 66.09% | 65.61% | 77.79% | 77.41% | 71.72% |
If you are interested in this data, you might be interested in the incredible amount of data that
ForecastWatch can provide. Whatever accuracy or skill data, reporting,
or comparisons you need to make better decisions, we can help.
Please contact us with your needs. We would love to help!