5-day weather forecast for Columbus, Ohio
Today
35°
45°
Rain Showers
Likely
Likely
Monday
37°
47°
Cloudy
Tuesday
34°
54°
Partly sunny
Wednesday
35°
58°
Partly sunny
Thursday
38°
56°
Partly sunny
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy details for Columbus, Ohio
These are the one- to three-day out accuracy percentages for high temperature, low temperature, icon
forecast precipitation (both rain and snow), and text forecast precipitation (both rain and snow). Temperature accuracy
is the percentage of forecasts within three degrees. Precipitation accuracy is the percentage of correct forecasts.
The forecasts are collected in the evening.
Click on the headers to sort by that column.
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| Intellicast | 64.44% | 51.11% | 70.00% | 69.44% | 63.75% |
| NWS Digital Forecast | 68.75% | 45.00% | 69.38% | 69.38% | 63.12% |
| National Weather Service | 62.96% | 46.15% | 70.37% | 67.90% | 61.85% |
| The Weather Channel | 58.62% | 44.83% | 71.26% | 70.11% | 61.21% |
| Accuweather | 50.00% | 50.00% | 68.89% | 71.67% | 60.14% |
| MyForecast | 47.78% | 46.67% | 70.00% | 66.67% | 57.78% |
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| The Weather Channel | 68.19% | 62.29% | 82.57% | 81.15% | 73.55% |
| National Weather Service | 64.91% | 57.84% | 82.70% | 82.30% | 71.94% |
| NWS Digital Forecast | 65.99% | 61.34% | 77.73% | 77.49% | 70.64% |
| MyForecast | 59.28% | 59.00% | 82.62% | 79.02% | 69.98% |
| Accuweather | 57.26% | 56.38% | 82.24% | 82.91% | 69.70% |
| Intellicast | 69.35% | 63.21% | 84.41% | 61.61% | 69.65% |
If you are interested in this data, you might be interested in the incredible amount of data that
ForecastWatch can provide. Whatever accuracy or skill data, reporting,
or comparisons you need to make better decisions, we can help.
Please contact us with your needs. We would love to help!