5-day weather forecast for Blue River, Oregon
Today
51°
84°
Slight Chance Rain
Saturday
43°
71°
Mostly cloudy
Sunday
43°
70°
Mostly cloudy
Monday
47°
76°
Partly Cloudy
Tuesday
52°
78°
Partly Cloudy
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy details for Eugene, Oregon
These are the one- to three-day out accuracy percentages for high temperature, low temperature, icon
forecast precipitation (both rain and snow), and text forecast precipitation (both rain and snow). Temperature accuracy
is the percentage of forecasts within three degrees. Precipitation accuracy is the percentage of correct forecasts.
The forecasts are collected in the evening.
Click on the headers to sort by that column.
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| Accuweather | 55.17% | 59.52% | 86.78% | 87.36% | 72.21% |
| MyForecast | 54.02% | 59.77% | 87.36% | 87.36% | 72.13% |
| NWS Digital Forecast | 43.68% | 48.81% | 89.08% | 87.93% | 67.37% |
| The Weather Channel | 65.52% | 32.14% | 85.63% | 85.63% | 67.23% |
| National Weather Service | 44.83% | 45.24% | 89.66% | 88.51% | 67.06% |
| Intellicast | 65.52% | 32.14% | 83.91% | 42.53% | 56.02% |
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| MyForecast | 62.64% | 56.47% | 91.55% | 90.93% | 75.40% |
| Accuweather | 62.19% | 56.72% | 90.31% | 92.32% | 75.38% |
| NWS Digital Forecast | 59.92% | 50.68% | 91.49% | 91.34% | 73.36% |
| The Weather Channel | 60.34% | 49.43% | 91.71% | 91.62% | 73.28% |
| Intellicast | 60.12% | 48.57% | 91.90% | 91.75% | 73.08% |
| National Weather Service | 48.39% | 52.15% | 89.52% | 89.25% | 69.83% |
If you are interested in this data, you might be interested in the incredible amount of data that
ForecastWatch can provide. Whatever accuracy or skill data, reporting,
or comparisons you need to make better decisions, we can help.
Please contact us with your needs. We would love to help!