5-day weather forecast for Boring, Oregon

Weather forecast accuracy details for Fairview, Oregon

These are the one- to three-day out accuracy percentages for high temperature, low temperature, icon forecast precipitation (both rain and snow), and text forecast precipitation (both rain and snow). Temperature accuracy is the percentage of forecasts within three degrees. Precipitation accuracy is the percentage of correct forecasts. The forecasts are collected in the evening.

Click on the headers to sort by that column.
Weather Forecast Accuracy Data Last Month
Provider High Temp Low Temp Icon Precip Text Precip Overall
National Weather Service   62.37% 66.67% 91.94% 91.94% 78.23%
Accuweather   57.78% 70.11% 89.44% 91.67% 77.25%
NWS Digital Forecast   62.37% 61.11% 90.86% 91.94% 76.57%
MyForecast   58.06% 66.67% 90.86% 90.32% 76.48%
Intellicast   55.91% 60.00% 93.01% 93.01% 75.48%
The Weather Channel   55.91% 60.00% 90.86% 90.86% 74.41%
Weather Forecast Accuracy Data Last Year
Provider High Temp Low Temp Icon Precip Text Precip Overall
MyForecast   59.44% 67.08% 90.94% 90.17% 76.91%
Accuweather   60.98% 61.80% 87.87% 90.32% 75.24%
The Weather Channel   57.40% 60.36% 90.74% 90.50% 74.75%
NWS Digital Forecast   59.55% 58.67% 89.77% 89.67% 74.42%
Intellicast   57.25% 59.80% 89.85% 89.61% 74.13%
National Weather Service   52.46% 59.56% 88.80% 88.25% 72.27%
 
 
If you are interested in this data, you might be interested in the incredible amount of data that ForecastWatch can provide. Whatever accuracy or skill data, reporting, or comparisons you need to make better decisions, we can help.

Please contact us with your needs. We would love to help!