5-day weather forecast for East Waterford, Pennsylvania

Weather forecast accuracy details for Martinsburg, Pennsylvania

These are the one- to three-day out accuracy percentages for high temperature, low temperature, icon forecast precipitation (both rain and snow), and text forecast precipitation (both rain and snow). Temperature accuracy is the percentage of forecasts within three degrees. Precipitation accuracy is the percentage of correct forecasts. The forecasts are collected in the evening.

Click on the headers to sort by that column.
Weather Forecast Accuracy Data Last Month
Provider High Temp Low Temp Icon Precip Text Precip Overall
AccuWeather   50.57% 63.22% 77.01% 80.46% 67.82%
The Weather Channel   55.17% 48.28% 80.46% 80.46% 66.09%
Weather Underground   51.72% 47.13% 81.61% 83.91% 66.09%
National Weather Service   49.43% 52.87% 80.46% 79.31% 65.52%
NWS Digital Forecast   48.28% 52.87% 79.31% 79.31% 64.94%
Intellicast   36.78% 60.92% 77.01% 77.01% 62.93%
CustomWeather   40.23% 54.02% 73.56% 73.56% 60.34%
World Weather Online   35.63% 35.63% 70.11% 70.11% 52.87%
Persistence   16.67% 14.29% 46.43% 46.43% 30.95%
Weather Forecast Accuracy Data Last Year
Provider High Temp Low Temp Icon Precip Text Precip Overall
The Weather Channel   66.24% 66.08% 73.62% 73.62% 69.89%
National Weather Service   63.34% 57.47% 75.00% 74.68% 67.62%
CustomWeather   62.34% 50.44% 76.20% 76.20% 66.30%
NWS Digital Forecast   63.14% 56.94% 72.48% 72.28% 66.21%
AccuWeather   62.52% 53.75% 72.39% 74.65% 65.83%
Intellicast   42.77% 62.24% 73.75% 73.75% 63.13%
Persistence   29.27% 25.72% 53.94% 53.94% 40.72%
 
If this data feeds your inner weather geek, you'll probably be interested in the amazing amount of weather data available from ForecastWatch. Likewise, if you're looking to assess your own forecasting accuracy or would like to make more informed decisions about a weather provider you're considering or already use, we can provide data to help you.

Please contact us with whatever custome needs you may have. We would love to help!