5-day weather forecast for Big Creek, West Virginia
Today
49°
81°
Mostly sunny
Saturday
50°
83°
Mostly sunny
Sunday
54°
84°
Mostly sunny
Monday
54°
83°
Mostly sunny
Tuesday
54°
78°
Slight Chance Rain Showers
Click on a forecast to see the forecast trend for that day
Weather forecast accuracy details for Charleston, West Virginia
These are the one- to three-day out accuracy percentages for high temperature, low temperature, icon
forecast precipitation (both rain and snow), and text forecast precipitation (both rain and snow). Temperature accuracy
is the percentage of forecasts within three degrees. Precipitation accuracy is the percentage of correct forecasts.
The forecasts are collected in the evening.
Click on the headers to sort by that column.
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| The Weather Channel | 83.95% | 71.79% | 88.27% | 87.65% | 82.92% |
| Intellicast | 83.95% | 71.79% | 87.65% | 87.04% | 82.61% |
| NWS Digital Forecast | 76.54% | 70.51% | 88.89% | 89.51% | 81.36% |
| National Weather Service | 75.31% | 71.79% | 88.89% | 88.89% | 81.22% |
| Accuweather | 70.37% | 73.08% | 87.65% | 90.74% | 80.46% |
| MyForecast | 71.60% | 72.84% | 89.51% | 87.04% | 80.25% |
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall |
|---|---|---|---|---|---|
| National Weather Service | 61.95% | 60.63% | 83.67% | 82.97% | 72.31% |
| Intellicast | 60.08% | 64.18% | 81.94% | 81.43% | 71.91% |
| The Weather Channel | 60.66% | 64.46% | 81.64% | 80.29% | 71.76% |
| NWS Digital Forecast | 61.16% | 59.84% | 82.54% | 82.29% | 71.46% |
| MyForecast | 56.24% | 56.64% | 85.26% | 83.70% | 70.46% |
| Accuweather | 56.56% | 51.59% | 80.97% | 82.85% | 67.99% |
If you are interested in this data, you might be interested in the incredible amount of data that
ForecastWatch can provide. Whatever accuracy or skill data, reporting,
or comparisons you need to make better decisions, we can help.
Please contact us with your needs. We would love to help!