These are the one- to three-day out accuracy percentages for high
                    temperature, low temperature, icon forecast precipitation (both rain and snow), and text forecast
                    precipitation (both rain and snow). Temperature accuracy is the percentage of forecasts within three
                    degrees. Precipitation accuracy is the percentage of correct forecasts. The forecasts are collected
                    in the evening.
                    
                    Click on the headers to sort by that column.
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall | 
|---|---|---|---|---|---|
| Microsoft | 100.00% | 98.85% | 82.14% | 82.14% | 90.78% | 
| Foreca | 100.00% | 100.00% | 79.76% | 79.76% | 89.88% | 
| The Weather Channel | 100.00% | 100.00% | 77.38% | 77.38% | 88.69% | 
| Open-Meteo | 96.43% | 100.00% | 77.38% | 77.38% | 87.80% | 
| Weatherbit | 98.81% | 98.85% | 76.19% | 76.19% | 87.51% | 
| AerisWeather | 100.00% | 98.85% | 70.24% | 70.24% | 84.83% | 
| Wetter.com | 94.05% | 80.46% | 77.38% | 77.38% | 82.32% | 
| Persistence | 85.25% | 89.06% | 70.49% | 70.49% | 78.82% | 
| Pirate Weather | 0.00% | 89.66% | 76.19% | 73.81% | 59.91% | 
| NWS Digital Forecast | 21.43% | 88.51% | 50.00% | 50.00% | 52.48% | 
| OpenWeather | 2.38% | 95.40% | 52.38% | 52.38% | 50.64% | 
| World Weather Online | 0.00% | 95.40% | 25.00% | 25.00% | 36.35% | 
| Provider | High Temp | Low Temp | Icon Precip | Text Precip | Overall | 
|---|---|---|---|---|---|
| The Weather Channel | 98.12% | 96.70% | 84.08% | 84.08% | 90.75% | 
| Microsoft | 97.42% | 95.51% | 83.48% | 82.15% | 89.64% | 
| Foreca | 97.18% | 95.01% | 82.40% | 82.40% | 89.24% | 
| Weatherbit | 99.15% | 90.92% | 81.75% | 81.75% | 88.39% | 
| Open-Meteo | 96.42% | 91.15% | 81.18% | 81.18% | 87.48% | 
| AerisWeather | 96.33% | 92.18% | 77.90% | 77.90% | 86.08% | 
| Wetter.com | 98.59% | 72.32% | 82.40% | 81.93% | 83.81% | 
| Persistence | 90.96% | 79.07% | 58.93% | 58.93% | 71.97% | 
| Pirate Weather | 7.33% | 83.24% | 82.31% | 82.31% | 63.80% | 
| NWS Digital Forecast | 60.30% | 81.52% | 53.82% | 53.82% | 62.36% | 
| OpenWeather | 14.60% | 84.84% | 63.76% | 63.76% | 56.74% | 
| World Weather Online | 12.43% | 90.77% | 28.93% | 28.93% | 40.27% | 
If this data feeds your inner weather geek, you'll probably be
                    interested in the amazing amount of weather data available from
                    ForecastWatch. Likewise, if you're looking to assess
                    your own forecasting accuracy or would like to make more informed decisions about a weather provider
                    you're considering or already use, we can provide data to help you.
                    
                    The data here is calculated from forecasts and observations collected and analyzed by
                    ForecastWatch. If you would like more information about
                    the methods, scientific approach, and the quality controls employed to ensure the data and analyses
                    are of the highest quality, please read
                    
                        this overview.
                    
                    Please contact us with whatever custom needs you may
                    have. We would love to help!