How much does your weather change day-to-day?

The subject of temperature variability has always been a popular topic among people who like to talk about the weather. The quip, "If you don't like the weather, wait a few hours," is a popular one in areas where the weather changes frequently.

But exactly how much does the weather change from one day to the next? Where are the places where it changes a lot, and where are the places where it doesn't? Before now, it was hard to quantify those answers. But with the tables we've created below, it's easy to see.

Click on the links below to view the tables for the daily change in high temperature, low temperature, and precipitation in each of our 990 monitored United States locations.

High Temperature  |   Low Temperature  |   Precipitation

High Temperature

The following table ranks how much high temperature changed day-to-day in 2023 in each of the 990 locations we monitor. The more changeable the weather is, the higher the rank. Locations with little changeability are ranked lower in this list. Occasionally, a city will be listed more than once. This occurs because the city is big enough to have multiple observation locations, and each location may experience different weather.

The "Temp. Change" column depicts the average daily change in high temperature in the given city. This is the value upon which the rankings are based. The higher the number of degrees, the more the high temperature changes from day to day, and the higher the ranking. Places where there is little change in high temperature each day are ranked lower.

The "Largest Decrease" column is the maximum amount the high temperature decreased in 2023 from one day to the next. The "Largest Increase" column is the maximum amount the high temperature increased in 2023 from on day to the next.

All values are measured in degrees Fahrenheit.

How Much Did High Temperature Change Day-to-Day in 2023?

Rank Zip City Temp. Change Largest Decrease Largest Increase
1 72537 Gassville, AR 5.98° -30.0° 28.0°
2 72903 Fort Smith, AR 5.63° -28.0° 25.0°
3 99712 Prudhoe Bay, AK 5.61° -36.0° 27.0°
4 72801 Russellville, AR 5.42° -30.0° 22.0°
5 99775 Fairbanks, AK 5.41° -19.0° 25.0°
6 72712 Bentonville, AR 5.40° -19.0° 28.0°
7 72718 Bentonville, AR 5.35° -19.0° 27.0°
8 99615 King Salmon, AK 5.31° -28.0° 23.0°
9 71854 Texarkana, AR 5.29° -20.0° 24.0°
10 99737 Fort Greely, AK 5.23° -22.0° 22.0°
11 99709 Bettles, AK 5.22° -43.0° 24.0°
12 72701 Fayetteville, AR 5.17° -19.0° 25.0°
13 72202 Little Rock, AR 5.10° -20.0° 21.0°
14 71913 Hot Springs, AR 5.08° -19.0° 21.0°
15 71601 Pine Bluff, AR 5.06° -20.0° 24.0°
16 71730 El Dorado, AR 5.04° -21.0° 34.0°
17 99556 Iliamna, AK 5.01° -33.0° 30.0°
18 35661 Muscle Shoals, AL 5.00° -18.0° 31.0°
19 72041 Stuttgart, AR 4.97° -21.0° 25.0°
20 35813 Madison, AL 4.96° -21.0° 24.0°
21 99639 Bethel, AK 4.90° -36.0° 25.0°
22 72315 Blytheville, AR 4.83° -23.0° 29.0°
23 99780 Northway, AK 4.79° -17.0° 20.0°
24 99709 Utqiagvik, AK 4.75° -31.0° 23.0°
25 99676 Talkeetna, AK 4.72° -28.0° 24.0°
26 99588 Glennallen, AK 4.71° -25.0° 22.0°
27 99760 Kotzebue, AK 4.66° -24.0° 28.0°
28 96067 Mount Shasta, CA 4.64° -17.0° 21.0°
29 99688 Nome, AK 4.60° -32.0° 22.0°
30 99645 Palmer, AK 4.54° -26.0° 20.0°
31 93534 Lancaster, CA 4.43° -13.0° 22.0°
32 93301 Bakersfield, CA 4.41° -15.0° 27.0°
33 36401 Evergreen, AL 4.27° -17.0° 23.0°
34 35212 Birmingham, AL 4.25° -18.0° 21.0°
35 36201 Oxford, AL 4.23° -16.0° 19.0°
36 36615 Mobile, AL 4.21° -16.0° 23.0°
37 36303 Midland City, AL 4.20° -15.0° 24.0°
38 36421 Andalusia, AL 4.20° -18.0° 23.0°
39 36081 Troy, AL 4.16° -15.0° 23.0°
40 35007 Calera, AL 4.15° -14.0° 20.0°
41 36108 Montgomery, AL 4.11° -17.0° 23.0°
42 94550 Livermore, CA 4.10° -19.0° 17.0°
43 86046 Grand Canyon Village, AZ 4.10° -22.0° 18.0°
44 36695 Mobile, AL 4.08° -17.0° 22.0°
45 35401 Tuscaloosa, AL 4.06° -13.0° 24.0°
46 99501 Anchorage, AK 4.05° -18.0° 16.0°
47 86409 Kingman, AZ 4.03° -11.0° 21.0°
48 86047 Winslow, AZ 4.01° -19.0° 22.0°
49 91709 Chino, CA 3.98° -14.0° 13.0°
50 85714 Tucson, AZ 3.96° -14.0° 21.0°
51 85621 Nogales, AZ 3.90° -16.0° 20.0°
52 99517 Anchorage, AK 3.88° -17.0° 15.0°
53 92327 Daggett, CA 3.85° -12.0° 23.0°
54 86036 Page, AZ 3.84° -15.0° 21.0°
55 86301 Prescott, AZ 3.84° -14.0° 18.0°
56 99517 Anchorage, AK 3.83° -18.0° 15.0°
57 91504 Burbank, CA 3.79° -12.0° 13.0°
58 86001 Flagstaff, AZ 3.74° -20.0° 14.0°
59 99611 Kenai, AK 3.73° -16.0° 18.0°
60 99827 Haines, AK 3.73° -18.0° 18.0°
61 99664 Seward, AK 3.72° -16.0° 18.0°
62 85546 Safford, AZ 3.70° -26.0° 18.0°
63 85215 Mesa, AZ 3.70° -16.0° 20.0°
64 95961 Olivehurst, CA 3.69° -12.0° 17.0°
65 99801 Juneau, AK 3.69° -15.0° 15.0°
66 85024 Phoenix, AZ 3.65° -18.0° 24.0°
67 85260 Scottsdale, AZ 3.63° -16.0° 20.0°
68 93230 Hanford, CA 3.60° -12.0° 20.0°
69 94589 Napa, CA 3.59° -18.0° 25.0°
70 93727 Fresno, CA 3.55° -11.0° 20.0°
71 99901 Ketchikan, AK 3.54° -14.0° 15.0°
72 99686 Cordova, AK 3.53° -23.0° 67.0°
73 92363 Needles, CA 3.53° -10.0° 28.0°
74 92833 Fullerton, CA 3.51° -12.0° 15.0°
75 85055 Phoenix, AZ 3.49° -14.0° 19.0°
76 99615 Kodiak, AK 3.47° -16.0° 17.0°
77 95521 McKinleyville, CA 3.44° -26.0° 21.0°
78 99827 Skagway, AK 3.42° -13.0° 14.0°
79 95343 Merced, CA 3.36° -10.0° 17.0°
80 94621 Alameda, CA 3.29° -16.0° 20.0°
81 99835 Sitka, AK 3.29° -17.0° 27.0°
82 99603 Homer, AK 3.28° -16.0° 17.0°
83 95354 Modesto, CA 3.24° -10.0° 15.0°
84 93940 Monterey, CA 3.14° -18.0° 21.0°
85 99615 Cold Bay, AK 3.13° -12.0° 17.0°
86 90007 Los Angeles, CA 3.01° -12.0° 13.0°
87 99603 Seldovia, AK 2.92° -13.0° 17.0°
88 90250 Inglewood, CA 2.82° -11.0° 16.0°
89 92106 Coronado, CA 2.24° -13.0° 14.0°

If this data feeds your inner weather geek, you'll probably be interested in the amazing amount of weather data available from ForecastWatch. Likewise, if you're looking to assess your own forecasting accuracy or would like to make more informed decisions about a weather provider you're considering or already use, we can provide data to help you.

Please contact us with whatever custom needs you may have. We would love to help!