How much does your weather change day-to-day?

The subject of temperature variability has always been a popular topic among people who like to talk about the weather. The quip, "If you don't like the weather, wait a few hours," is a popular one in areas where the weather changes frequently.

But exactly how much does the weather change from one day to the next? Where are the places where it changes a lot, and where are the places where it doesn't? Before now, it was hard to quantify those answers. But with the tables we've created below, it's easy to see.

Click on the links below to view the tables for the daily change in high temperature, low temperature, and precipitation in each of our almost 900 monitored United States locations.

High Temperature  |   Low Temperature  |   Precipitation

The following table ranks how much high temperature changed day-to-day in 2011 in each of almost 900 locations we monitor. The more changeable the weather is, the higher the rank. Locations with little changeability are ranked lower in this list. Occasionally, a city will be listed more than once. This occurs because the city is big enough to have multiple observation locations, and each location may experience different weather.

The "Temp. Change" column depicts the average daily change in high temperature in the given city. This is the value upon which the rankings are based. The higher the number of degrees, the more the high temperature changes from day to day, and the higher the ranking. Places where there is little change in high temperature each day are ranked lower.

The "Largest Decrease" column is the maximum amount the high temperature decreased in 2011 from one day to the next. The "Largest Increase" column is the maximum amount the high temperature increased in 2011 from on day to the next.

All values are measured in degrees Fahrenheit.

Click on the headers to sort by that column, or the city name to go to the forecast for that city.
How Much Did High Temperature Change Day-to-Day in 2011?
Rank Zip City Temp. Change Largest Decrease Largest Increase
1 69033 Imperial, NE 9.06° -32° 37°
2 80807 Burlington, CO 9.05° -43° 31°
3 69101 North Platte, NE 8.88° -30° 37°
4 67735 Goodland, KS 8.86° -36° 30°
5 57701 Rapid City, SD 8.85° -32° 36°
6 81092 Wiley, CO 8.84° -33° 33°
7 69001 McCook, NE 8.82° -34° 32°
8 81073 Springfield, CO 8.75° -36° 35°
9 67642 Hill City, KS 8.72° -31° 29°
9 67846 Garden City, KS 8.72° -31° 39°
11 69337 Chadron, NE 8.72° -31° 30°
12 69201 Valentine, NE 8.72° -30° 34°
13 73942 Guymon, OK 8.71° -41° 38°
14 69162 Sidney, NE 8.66° -29° 31°
15 67801 Dodge City, KS 8.59° -27° 38°
16 67665 Russell, KS 8.59° -30° 34°
17 80720 Akron, CO 8.59° -32° 35°
18 73843 Gage, OK 8.50° -42° 40°
19 57567 Philip, SD 8.44° -28° 29°
20 69301 Alliance, NE 8.42° -27° 30°
21 82834 Buffalo, WY 8.31° -36° 34°
22 80828 Limon, CO 8.30° -38° 33°
23 57580 Winner, SD 8.29° -35° 34°
24 57720 Buffalo, SD 8.23° -36° 30°
25 79007 Borger, TX 8.19° -28° 36°
26 88415 Clayton, NM 8.11° -28° 34°
27 82801 Sheridan, WY 8.09° -34° 33°
28 79022 Dalhart, TX 8.08° -29° 33°
29 68801 Grand Island, NE 8.05° -35° 28°
30 81067 Rocky Ford, CO 8.02° -33° 31°
31 67104 Medicine Lodge, KS 8.02° -28° 42°
32 69356 Minatare, NE 8.00° -28° 34°
33 79111 Amarillo, TX 7.96° -25° 35°
34 59313 Baker, MT 7.93° -28° 29°
35 58639 Hettinger, ND 7.92° -32° 32°
36 57626 Faith, SD 7.90° -29° 32°
37 67501 Hutchinson, KS 7.88° -25° 39°
38 82240 Torrington, WY 7.87° -28° 30°
39 58601 Dickinson, ND 7.83° -30° 31°
40 82716 Gillette, WY 7.83° -34° 35°
41 68901 Hastings, NE 7.82° -34° 29°
42 80249 Denver, CO 7.81° -35° 36°
43 67401 Salina, KS 7.75° -31° 37°
44 79201 Childress, TX 7.73° -28° 40°
45 80916 Colorado Springs, CO 7.72° -32° 31°
46 57730 Custer, SD 7.71° -32° 25°
47 66901 Concordia, KS 7.70° -30° 35°
48 66503 Manhattan, KS 7.66° -30° 39°
49 59301 Miles City, MT 7.59° -28° 30°
50 67228 Wichita, KS 7.58° -26° 35°
51 68701 Norfolk, NE 7.57° -26° 30°
52 57325 Chamberlain, SD 7.55° -31° 28°
53 82633 Douglas, WY 7.53° -27° 34°
54 68524 Lincoln, NE 7.50° -33° 32°
55 59457 Lewistown, MT 7.49° -30° 31°
56 80237 Denver, CO 7.38° -25° 31°
57 74075 Stillwater, OK 7.38° -31° 34°
58 67276 Wichita, KS 7.35° -25° 34°
59 66619 Topeka, KS 7.34° -31° 37°
60 66616 Topeka, KS 7.32° -31° 38°
61 74601 Ponca City, OK 7.26° -33° 38°
62 73641 Dill City, OK 7.25° -30° 39°
63 66801 Emporia, KS 7.23° -31° 36°
64 57501 Pierre, SD 7.21° -28° 29°
65 82001 Cheyenne, WY 7.16° -26° 34°
66 65301 Sedalia, MO 7.15° -30° 33°
67 79403 Lubbock, TX 7.14° -26° 44°
68 59404 Great Falls, MT 7.12° -33° 30°
69 66044 Lawrence, KS 7.11° -29° 36°
70 67156 Winfield, KS 7.10° -33° 34°
71 73132 Oklahoma City, OK 7.09° -29° 34°
72 65101 Jefferson City, MO 7.09° -25° 35°
73 64101 Kansas City, MO 7.06° -27° 36°
74 26241 Elkins, WV 7.04° -25° 30°
75 59501 Havre, MT 7.03° -48° 34°
76 59230 Glasgow, MT 7.01° -33° 37°
77 74003 Bartlesville, OK 7.00° -25° 39°
78 73651 Hobart, OK 7.00° -30° 38°
79 59201 Wolf Point, MT 7.00° -33° 26°
80 58703 Minot, ND 7.00° -27° 27°
81 58540 Garrison, ND 6.99° -26° 25°
82 51111 Sioux City, IA 6.99° -30° 24°
83 59047 Livingston, MT 6.98° -28° 29°
84 68110 Omaha, NE 6.97° -26° 34°
85 68061 Tekamah, NE 6.96° -30° 31°
86 88401 Tucumcari, NM 6.96° -32° 31°
87 73170 Oklahoma City, OK 6.94° -31° 33°
88 58843 Epping, ND 6.93° -29° 28°
89 58504 Bismarck, ND 6.93° -26° 30°
90 82426 Greybull, WY 6.89° -25° 32°
91 57262 Sisseton, SD 6.88° -30° 29°
92 73044 Guthrie, OK 6.88° -26° 31°
93 59714 Belgrade, MT 6.87° -36° 26°
94 73542 Frederick, OK 6.86° -29° 33°
95 64801 Joplin, MO 6.83° -24° 37°
96 87740 Raton, NM 6.82° -23° 36°
97 65010 Ashland, MO 6.81° -27° 34°
98 82401 Worland, WY 6.81° -20° 33°
99 66720 Chanute, KS 6.81° -27° 39°
100 64153 Kansas City, MO 6.79° -21° 39°
101 66061 Olathe, KS 6.79° -29° 34°
102 73501 Lawton, OK 6.77° -26° 33°
103 67341 Dennis, KS 6.76° -28° 38°
104 65580 Vichy, MO 6.76° -26° 33°
105 59601 Helena, MT 6.75° -39° 29°
106 79735 Fort Stockton, TX 6.74° -32° 46°
107 63143 Saint Louis, MO 6.73° -24° 33°
108 67337 Coffeyville, KS 6.73° -27° 39°
109 57350 Huron, SD 6.72° -31° 25°
110 74132 Tulsa, OK 6.70° -31° 30°
111 64064 Lee's Summit, MO 6.70° -25° 35°
112 74115 Tulsa, OK 6.69° -28° 32°
113 65802 Springfield, MO 6.67° -26° 32°
114 57104 Sioux Falls, SD 6.66° -29° 28°
115 57601 Mobridge, SD 6.66° -27° 30°
116 76306 Wichita Falls, TX 6.66° -24° 30°
117 63005 Chesterfield, MO 6.65° -25° 32°
118 50140 Lamoni, IA 6.62° -26° 36°
119 04736 Caribou, ME 6.62° -25° 29°
120 26505 Morgantown, WV 6.62° -28° 26°
121 66062 Olathe, KS 6.61° -28° 36°
122 41339 Jackson, KY 6.60° -26° 28°
123 25704 Huntington, WV 6.59° -24° 29°
124 04037 Fryeburg, ME 6.59° -26° 25°
125 62037 Grafton, IL 6.58° -24° 31°
126 52566 Kirkville, IA 6.58° -29° 34°
127 63549 La Plata, MO 6.57° -24° 33°
128 72601 Harrison, AR 6.53° -24° 31°
129 58401 Jamestown, ND 6.53° -32° 25°
130 56283 Redwood Falls, MN 6.53° -30° 28°
131 51301 Spencer, IA 6.53° -26° 24°
132 56649 International Falls, MN 6.52° -19° 29°
133 03103 Manchester, NH 6.51° -25° 25°
134 04745 Frenchville, ME 6.51° -25° 27°
135 50321 Des Moines, IA 6.51° -30° 34°
136 02128 Boston, MA 6.50° -24° 24°
137 23519 Norfolk, VA 6.50° -26° 31°
138 26330 Bridgeport, WV 6.50° -27° 26°
139 58203 Grand Forks, ND 6.48° -25° 29°
140 87701 Las Vegas, NM 6.48° -21° 41°
141 49862 Munising, MI 6.48° -25° 42°
142 79703 Midland, TX 6.46° -24° 43°
143 57201 Watertown, SD 6.46° -25° 26°
144 58102 Fargo, ND 6.46° -35° 28°
145 64601 Chillicothe, MO 6.45° -23° 35°
146 82520 Lander, WY 6.45° -26° 25°
147 03598 Whitefield, NH 6.44° -26° 29°
148 01420 Fitchburg, MA 6.44° -26° 25°
149 12945 Lake Clear, NY 6.44° -24° 27°
150 03570 Berlin, NH 6.43° -28° 27°
151 13662 Massena, NY 6.42° -21° 30°
152 15236 Pittsburgh, PA 6.39° -25° 29°
153 25302 Charleston, WV 6.38° -24° 30°
154 42101 Bowling Green, KY 6.38° -21° 28°
155 22911 Charlottesville, VA 6.38° -28° 36°
156 43963 Tiltonsville, OH 6.37° -29° 30°
157 74403 Muskogee, OK 6.36° -25° 30°
158 72537 Gamaliel, AR 6.36° -21° 32°
159 47303 Muncie, IN 6.36° -25° 32°
160 49022 Benton Harbor, MI 6.34° -20° 29°
160 45226 Cincinnati, OH 6.34° -22° 27°
162 46385 Valparaiso, IN 6.34° -24° 30°
163 62206 East Saint Louis, IL 6.34° -25° 30°
164 04441 Greenville, ME 6.34° -26° 30°
165 44114 Cleveland, OH 6.33° -33° 32°
166 05641 Barre, VT 6.33° -25° 34°
167 79602 Abilene, TX 6.33° -23° 36°
168 50158 Marshalltown, IA 6.33° -22° 32°
169 82070 Laramie, WY 6.33° -23° 41°
170 14437 Dansville, NY 6.32° -31° 27°
171 82604 Casper, WY 6.32° -18° 33°
172 54806 Ashland, WI 6.32° -22° 26°
173 45177 Wilmington, OH 6.32° -22° 31°
174 44090 Wellington, OH 6.32° -27° 29°
175 51334 Estherville, IA 6.31° -25° 24°
176 45015 Hamilton, OH 6.31° -24° 29°
177 14619 Rochester, NY 6.31° -22° 29°
178 50010 Ames, IA 6.31° -26° 30°
179 62702 Springfield, IL 6.30° -21° 31°
180 62338 Fowler, IL 6.29° -24° 33°
181 56623 Baudette, MN 6.28° -23° 27°
182 26184 Waverly, WV 6.28° -28° 27°
183 04730 Houlton, ME 6.28° -23° 20°
184 02062 Norwood, MA 6.28° -24° 26°
185 44126 Cleveland, OH 6.28° -26° 30°
186 43130 Lancaster, OH 6.27° -24° 31°
187 37217 Nashville, TN 6.27° -20° 31°
188 43302 Marion, OH 6.27° -24° 29°
189 82501 Riverton, WY 6.26° -27° 26°
190 24017 Roanoke, VA 6.26° -24° 26°
191 42086 West Paducah, KY 6.26° -24° 31°
192 15915 Johnstown, PA 6.26° -33° 23°
193 13211 Syracuse, NY 6.26° -24° 26°
194 01841 Lawrence, MA 6.25° -23° 25°
195 41048 Hebron, KY 6.24° -23° 29°
196 23888 Wakefield, VA 6.23° -21° 33°
197 88201 Roswell, NM 6.23° -27° 44°
198 61874 Savoy, IL 6.23° -20° 33°
199 03867 Rochester, NH 6.22° -27° 25°
200 23005 Ashland, VA 6.22° -24° 29°
201 02330 Carver, MA 6.21° -23° 24°
202 55811 Duluth, MN 6.20° -20° 22°
203 15108 Coraopolis, PA 6.20° -25° 29°
204 16662 Martinsburg, PA 6.19° -34° 27°
205 47711 Evansville, IN 6.19° -23° 32°
206 14048 Dunkirk, NY 6.19° -27° 28°
207 79745 Kermit, TX 6.19° -25° 42°
208 44905 Mansfield, OH 6.18° -23° 29°
209 59725 Dillon, MT 6.18° -20° 24°
210 14527 Penn Yan, NY 6.18° -25° 28°
211 01923 Danvers, MA 6.18° -23° 24°
212 40510 Lexington, KY 6.18° -20° 27°
213 15711 Anita, PA 6.18° -32° 27°
214 16335 Meadville, PA 6.18° -28° 22°
215 44004 Ashtabula, OH 6.17° -28° 25°
216 55746 Hibbing, MN 6.17° -22° 24°
217 40601 Frankfort, KY 6.16° -24° 27°
218 47901 Lafayette, IN 6.16° -22° 32°
219 62439 Lawrenceville, IL 6.16° -25° 29°
220 23250 Richmond, VA 6.16° -24° 29°
221 53805 Boscobel, WI 6.14° -26° 28°
222 45840 Findlay, OH 6.14° -23° 28°
223 45804 Lima, OH 6.14° -21° 32°
224 17404 York, PA 6.13° -25° 22°
225 05201 Bennington, VT 6.13° -24° 28°
226 62440 Lerna, IL 6.13° -26° 33°
227 04462 Millinocket, ME 6.13° -22° 32°
228 50703 Waterloo, IA 6.13° -21° 30°
229 88220 Carlsbad, NM 6.13° -29° 44°
230 59701 Butte, MT 6.12° -23° 27°
231 03301 Concord, NH 6.12° -23° 25°
232 25403 Martinsburg, WV 6.11° -30° 24°
233 14895 Wellsville, NY 6.11° -29° 24°
234 25801 Beckley, WV 6.11° -25° 28°
235 23602 Newport News, VA 6.10° -25° 32°
236 47403 Bloomington, IN 6.10° -28° 29°
237 40205 Louisville, KY 6.10° -25° 29°
238 46241 Indianapolis, IN 6.10° -26° 32°
239 49930 Hancock, MI 6.09° -22° 26°
240 08060 Mount Holly, NJ 6.09° -25° 21°
241 49707 Alpena, MI 6.09° -23° 24°
242 40213 Louisville, KY 6.09° -26° 27°
243 13069 Fulton, NY 6.09° -21° 25°
244 01730 Bedford, MA 6.08° -23° 26°
245 01085 Westfield, MA 6.08° -29° 24°
246 43701 Zanesville, OH 6.08° -26° 33°
247 52246 Iowa City, IA 6.08° -22° 33°
248 61607 Peoria, IL 6.08° -24° 26°
249 52601 Burlington, IA 6.07° -26° 34°
250 49735 Gaylord, MI 6.07° -23° 28°
251 04330 Augusta, ME 6.06° -26° 25°
252 40741 London, KY 6.06° -24° 24°
253 19947 Georgetown, DE 6.05° -25° 27°
254 60184 Wayne, IL 6.04° -24° 24°
255 44473 Vienna, OH 6.04° -26° 25°
256 14225 Buffalo, NY 6.04° -24° 27°
257 16830 Clearfield, PA 6.04° -24° 28°
258 16505 Erie, PA 6.04° -31° 28°
259 76067 Mineral Wells, TX 6.03° -25° 30°
260 50401 Mason City, IA 6.03° -22° 26°
261 46176 Shelbyville, IN 6.03° -24° 32°
262 56308 Alexandria, MN 6.03° -28° 26°
263 79765 Odessa, TX 6.03° -22° 41°
264 60090 Wheeling, IL 6.03° -23° 28°
265 45458 Dayton, OH 6.02° -24° 31°
266 62924 De Soto, IL 6.01° -24° 32°
267 62501 Argenta, IL 6.01° -25° 35°
268 01602 Worcester, MA 6.01° -25° 28°
269 04102 Portland, ME 6.00° -25° 24°
269 01364 Orange, MA 6.00° -21° 30°
271 65789 Pomona, MO 5.99° -20° 30°
272 07114 Newark, NJ 5.99° -29° 22°
273 52404 Cedar Rapids, IA 5.98° -21° 32°
274 13601 Watertown, NY 5.98° -22° 29°
275 55429 Minneapolis, MN 5.97° -21° 25°
276 44720 North Canton, OH 5.96° -23° 25°
277 72315 Blytheville, AR 5.96° -20° 26°
278 99760 Nenana, AK 5.96° -34° 31°
279 99775 Fairbanks, AK 5.96° -27° 28°
280 43512 Defiance, OH 5.96° -24° 28°
281 24502 Lynchburg, VA 5.96° -25° 35°
282 06096 Windsor Locks, CT 5.95° -24° 23°
283 21233 Baltimore, MD 5.95° -27° 25°
284 43214 Columbus, OH 5.94° -25° 30°
285 46628 South Bend, IN 5.94° -23° 29°
286 20171 Herndon, VA 5.94° -26° 23°
287 18641 Pittston, PA 5.94° -25° 23°
288 60018 Des Plaines, IL 5.93° -21° 26°
289 12205 Albany, NY 5.92° -29° 25°
290 14903 Elmira, NY 5.92° -21° 24°
291 43213 Columbus, OH 5.92° -24° 31°
292 43465 Walbridge, OH 5.92° -31° 29°
293 55902 Rochester, MN 5.92° -25° 24°
294 72701 Fayetteville, AR 5.92° -21° 32°
295 14304 Niagara Falls, NY 5.91° -19° 22°
296 05408 Burlington, VT 5.91° -23° 26°
297 49221 Adrian, MI 5.91° -30° 26°
298 56470 Park Rapids, MN 5.91° -23° 32°
299 54601 La Crosse, WI 5.91° -23° 30°
300 18344 Mount Pocono, PA 5.91° -23° 23°
301 44691 Wooster, OH 5.90° -27° 26°
302 49686 Traverse City, MI 5.90° -20° 29°
303 52806 Davenport, IA 5.90° -22° 31°
304 38301 Jackson, TN 5.90° -24° 30°
305 13905 Binghamton, NY 5.90° -27° 27°
306 55438 Minneapolis, MN 5.89° -20° 23°
307 55450 Minneapolis, MN 5.89° -20° 24°
308 21742 Hagerstown, MD 5.89° -27° 22°
309 03452 Jaffrey, NH 5.89° -22° 23°
310 48217 Detroit, MI 5.88° -33° 28°
311 45414 Dayton, OH 5.88° -24° 32°
312 21240 Baltimore, MD 5.88° -27° 23°
313 05819 Saint Johnsbury, VT 5.87° -25° 27°
314 46809 Fort Wayne, IN 5.87° -20° 27°
315 72801 Russellville, AR 5.86° -28° 29°
316 74501 McAlester, OK 5.86° -27° 28°
317 01201 Pittsfield, MA 5.86° -23° 25°
318 03766 Lebanon, NH 5.85° -21° 27°
319 46254 Indianapolis, IN 5.85° -22° 29°
320 81625 Craig, CO 5.85° -23° 26°
321 53404 Racine, WI 5.84° -34° 23°
322 63703 Cape Girardeau, MO 5.84° -25° 32°
323 60554 Sugar Grove, IL 5.84° -21° 24°
324 53142 Kenosha, WI 5.84° -31° 23°
325 46526 Goshen, IN 5.84° -20° 30°
326 18901 Doylestown, PA 5.84° -27° 20°
327 43025 Hebron, OH 5.84° -23° 30°
328 44663 New Philadelphia, OH 5.83° -27° 27°
329 43542 Monclova, OH 5.83° -28° 29°
330 53235 Milwaukee, WI 5.83° -24° 24°
331 44312 Akron, OH 5.83° -24° 25°
332 12801 Glens Falls, NY 5.82° -21° 25°
333 24701 Bluefield, WV 5.82° -24° 30°
334 16726 Cyclone, PA 5.82° -29° 22°
334 12590 Wappingers Falls, NY 5.82° -23° 23°
336 04401 Bangor, ME 5.81° -23° 27°
337 12549 Montgomery, NY 5.81° -24° 22°
338 71601 Pine Bluff, AR 5.81° -24° 23°
339 24540 Danville, VA 5.81° -26° 29°
340 28560 New Bern, NC 5.80° -24° 24°
341 48213 Detroit, MI 5.80° -33° 30°
342 27803 Rocky Mount, NC 5.80° -20° 28°
343 48507 Flint, MI 5.79° -29° 29°
344 48108 Ann Arbor, MI 5.79° -32° 28°
345 07006 Caldwell, NJ 5.78° -28° 22°
346 07608 Teterboro, NJ 5.78° -27° 23°
347 76904 San Angelo, TX 5.77° -24° 46°
348 53556 Lone Rock, WI 5.77° -24° 23°
349 07921 Bedminster, NJ 5.77° -23° 21°
350 54469 Port Edwards, WI 5.77° -23° 27°
351 59802 Missoula, MT 5.76° -20° 20°
352 48327 Waterford, MI 5.76° -32° 28°
353 54501 Rhinelander, WI 5.75° -25° 31°
354 07821 Andover, NJ 5.75° -27° 23°
355 61265 Moline, IL 5.74° -24° 31°
356 02718 East Taunton, MA 5.74° -23° 25°
357 19464 Pottstown, PA 5.74° -26° 21°
358 47803 Terre Haute, IN 5.74° -25° 28°
359 08628 Trenton, NJ 5.74° -27° 21°
360 60638 Chicago, IL 5.73° -23° 23°
361 04578 Wiscasset, ME 5.73° -24° 27°
362 49769 Pellston, MI 5.73° -20° 24°
363 06226 Willimantic, CT 5.72° -22° 25°
364 72301 West Memphis, AR 5.72° -21° 34°
365 83318 Burley, ID 5.72° -19° 25°
366 63901 Poplar Bluff, MO 5.72° -20° 28°
367 05156 Springfield, VT 5.72° -23° 27°
368 21804 Salisbury, MD 5.71° -24° 28°
369 18102 Allentown, PA 5.71° -21° 20°
370 49802 Kingsford, MI 5.71° -26° 33°
371 72903 Fort Smith, AR 5.71° -25° 30°
372 72401 Jonesboro, AR 5.71° -22° 25°
373 71655 Monticello, AR 5.70° -17° 38°
374 48242 Detroit, MI 5.70° -34° 28°
375 17870 Selinsgrove, PA 5.69° -25° 26°
376 38801 Tupelo, MS 5.69° -17° 27°
377 02746 New Bedford, MA 5.68° -21° 24°
378 19153 Philadelphia, PA 5.68° -25° 22°
379 02886 Warwick, RI 5.68° -25° 24°
380 17113 Harrisburg, PA 5.68° -23° 23°
381 20024 Washington, DC 5.68° -25° 25°
382 07461 Sussex, NJ 5.67° -24° 23°
383 06810 Danbury, CT 5.67° -25° 22°
384 27921 Camden, NC 5.66° -23° 31°
385 55604 Grand Marais, MN 5.66° -25° 24°
386 61109 Rockford, IL 5.65° -20° 22°
387 06114 Hartford, CT 5.65° -22° 23°
388 38703 Greenville, MS 5.65° -18° 36°
389 10075 New York, NY 5.65° -25° 22°
390 38132 Memphis, TN 5.64° -20° 31°
391 54703 Eau Claire, WI 5.64° -23° 25°
392 72202 Little Rock, AR 5.64° -27° 23°
393 28306 Fayetteville, NC 5.64° -25° 29°
394 48623 Freeland, MI 5.64° -23° 26°
395 56304 Saint Cloud, MN 5.63° -24° 31°
396 17543 Lititz, PA 5.62° -25° 22°
397 35601 Decatur, AL 5.61° -17° 27°
398 49008 Kalamazoo, MI 5.61° -25° 30°
399 56401 Brainerd, MN 5.59° -23° 27°
400 35661 Muscle Shoals, AL 5.58° -19° 24°
401 19605 Reading, PA 5.58° -24° 20°
402 76177 Fort Worth, TX 5.58° -28° 32°
403 55107 Saint Paul, MN 5.58° -20° 24°
404 06451 Meriden, CT 5.57° -21° 23°
405 17034 Highspire, PA 5.56° -24° 20°
406 27560 Morrisville, NC 5.56° -20° 29°
407 19720 New Castle, DE 5.56° -22° 23°
408 53704 Madison, WI 5.56° -20° 21°
409 52054 La Motte, IA 5.55° -19° 27°
410 54843 Hayward, WI 5.55° -24° 24°
411 53083 Sheboygan, WI 5.55° -29° 29°
412 19114 Philadelphia, PA 5.54° -26° 19°
413 27215 Burlington, NC 5.54° -23° 26°
414 76207 Denton, TX 5.53° -24° 30°
415 27517 Chapel Hill, NC 5.53° -21° 29°
416 48906 Lansing, MI 5.52° -25° 29°
417 81641 Meeker, CO 5.52° -31° 26°
418 17702 Williamsport, PA 5.52° -24° 25°
419 28401 Wilmington, NC 5.51° -20° 23°
420 27409 Greensboro, NC 5.51° -24° 26°
421 08332 Millville, NJ 5.50° -20° 23°
422 75069 McKinney, TX 5.49° -20° 33°
423 48629 Houghton Lake, MI 5.48° -20° 28°
424 76106 Fort Worth, TX 5.47° -27° 35°
425 83301 Twin Falls, ID 5.47° -19° 24°
426 89316 Eureka, NV 5.47° -20° 28°
427 83539 Kooskia, ID 5.46° -24° 24°
428 10603 White Plains, NY 5.46° -24° 23°
429 10035 New York, NY 5.46° -21° 21°
430 37686 Piney Flats, TN 5.45° -23° 26°
431 28601 Hickory, NC 5.43° -22° 21°
432 28364 Maxton, NC 5.42° -24° 24°
433 28360 Lumberton, NC 5.42° -20° 26°
434 06607 Bridgeport, CT 5.42° -24° 22°
435 71913 Hot Springs National Park, AR 5.41° -27° 27°
436 84751 Milford, UT 5.40° -18° 26°
437 81611 Aspen, CO 5.40° -24° 27°
438 38930 Greenwood, MS 5.40° -20° 32°
439 54474 Rothschild, WI 5.40° -22° 27°
440 54449 Marshfield, WI 5.40° -22° 23°
441 02568 Vineyard Haven, MA 5.38° -19° 24°
442 23415 New Church, VA 5.38° -23° 26°
443 83501 Lewiston, ID 5.38° -20° 24°
444 49015 Battle Creek, MI 5.36° -25° 30°
445 49423 Holland, MI 5.36° -19° 28°
446 59912 Columbia Falls, MT 5.35° -21° 23°
447 98926 Ellensburg, WA 5.34° -21° 28°
448 83113 Big Piney, WY 5.34° -26° 26°
449 21842 Ocean City, MD 5.33° -23° 26°
450 54937 Fond du Lac, WI 5.33° -23° 25°
451 29506 Florence, SC 5.33° -21° 24°
452 80461 Leadville, CO 5.32° -23° 25°
453 49512 Grand Rapids, MI 5.31° -23° 30°
454 35813 Huntsville, AL 5.29° -17° 19°
455 99362 Walla Walla, WA 5.29° -30° 20°
456 39213 Jackson, MS 5.29° -20° 32°
457 27105 Winston Salem, NC 5.28° -25° 24°
458 11741 Holbrook, NY 5.28° -23° 23°
459 11737 Farmingdale, NY 5.27° -20° 22°
460 91906 Campo, CA 5.26° -24° 23°
461 83846 Mullan, ID 5.25° -22° 23°
462 29118 Orangeburg, SC 5.25° -22° 23°
463 89301 Ely, NV 5.25° -18° 29°
464 10044 New York, NY 5.24° -21° 23°
465 83202 Pocatello, ID 5.22° -17° 23°
466 02601 Hyannis, MA 5.22° -24° 22°
467 78851 Dryden, TX 5.21° -24° 27°
468 02841 Newport, RI 5.21° -20° 23°
469 28732 Fletcher, NC 5.21° -25° 22°
470 89801 Elko, NV 5.20° -16° 23°
471 83226 Challis, ID 5.18° -21° 18°
472 06519 New Haven, CT 5.18° -22° 21°
473 97801 Pendleton, OR 5.18° -28° 26°
474 71730 El Dorado, AR 5.18° -18° 39°
475 76018 Arlington, TX 5.17° -26° 36°
476 83278 Stanley, ID 5.16° -25° 20°
477 81403 Montrose, CO 5.16° -23° 28°
478 29650 Greer, SC 5.16° -18° 23°
479 81650 Rifle, CO 5.16° -22° 22°
480 54901 Oshkosh, WI 5.15° -23° 24°
481 75235 Dallas, TX 5.15° -23° 34°
482 39211 Jackson, MS 5.15° -19° 32°
483 29607 Greenville, SC 5.14° -19° 24°
484 71854 Texarkana, AR 5.14° -21° 38°
485 99163 Pullman, WA 5.14° -23° 21°
486 93243 Lebec, CA 5.13° -21° 19°
487 82930 Evanston, WY 5.13° -16° 21°
488 37701 Alcoa, TN 5.12° -21° 22°
489 02891 Westerly, RI 5.12° -20° 25°
490 98802 East Wenatchee, WA 5.12° -27° 18°
491 76039 Euless, TX 5.12° -25° 34°
492 54304 Green Bay, WI 5.11° -24° 30°
493 29205 Columbia, SC 5.11° -21° 23°
494 71282 Tallulah, LA 5.11° -20° 33°
495 87005 Bluewater, NM 5.10° -21° 22°
496 97814 Baker City, OR 5.09° -18° 21°
497 28056 Gastonia, NC 5.09° -21° 21°
498 29732 Rock Hill, SC 5.07° -22° 25°
499 11967 Shirley, NY 5.07° -21° 22°
500 28110 Monroe, NC 5.06° -21° 24°
501 02633 Chatham, MA 5.06° -20° 22°
502 37830 Oak Ridge, TN 5.05° -21° 19°
503 84341 Logan, UT 5.05° -18° 28°
504 89445 Winnemucca, NV 5.05° -17° 29°
505 83402 Idaho Falls, ID 5.04° -19° 21°
506 75110 Corsicana, TX 5.03° -31° 37°
507 99737 Delta Junction, AK 5.03° -22° 23°
508 06340 Groton, CT 5.02° -20° 23°
509 76708 Waco, TX 5.02° -27° 39°
510 11978 Westhampton Beach, NY 5.02° -21° 22°
511 91406 Van Nuys, CA 5.02° -19° 23°
512 78840 Del Rio, TX 5.02° -20° 36°
513 84720 Cedar City, UT 5.02° -15° 28°
514 29222 Columbia, SC 5.01° -22° 25°
515 84116 Salt Lake City, UT 5.01° -18° 25°
516 92503 Riverside, CA 5.01° -17° 20°
517 75237 Dallas, TX 5.00° -23° 36°
518 93446 Paso Robles, CA 5.00° -16° 24°
519 97504 Medford, OR 4.99° -20° 19°
520 96101 Alturas, CA 4.98° -14° 26°
521 98841 Omak, WA 4.98° -18° 21°
522 29631 Clemson, SC 4.98° -18° 23°
523 38555 Crossville, TN 4.97° -22° 21°
524 71109 Shreveport, LA 4.97° -22° 31°
525 71203 Monroe, LA 4.96° -18° 30°
526 28254 Charlotte, NC 4.96° -21° 25°
527 84401 Ogden, UT 4.95° -17° 27°
528 71101 Shreveport, LA 4.95° -20° 31°
529 30906 Augusta, GA 4.95° -17° 22°
530 97838 Hermiston, OR 4.95° -24° 19°
531 83440 Rexburg, ID 4.93° -19° 25°
532 97471 Roseburg, OR 4.92° -18° 20°
533 35401 Tuscaloosa, AL 4.92° -15° 26°
