How much does your weather change day-to-day?

The subject of temperature variability has always been a popular topic among people who like to talk about the weather. The quip, "If you don't like the weather, wait a few hours," is a popular one in areas where the weather changes frequently.

But exactly how much does the weather change from one day to the next? Where are the places where it changes a lot, and where are the places where it doesn't? Before now, it was hard to quantify those answers. But with the tables we've created below, it's easy to see.

Click on the links below to view the tables for the daily change in high temperature, low temperature, and precipitation in each of our almost 900 monitored United States locations.

High Temperature  |   Low Temperature  |   Precipitation

The following table ranks how much low temperature changed day-to-day in 2011 in each of almost 900 locations we monitor. The more changeable the weather is, the higher the rank. Locations with little changeability are ranked lower in this list. Occasionally, a city will be listed more than once. This occurs because the city is big enough to have multiple observation locations, and each location may experience different weather.

The "Temp. Change" column depicts the average daily change in low temperature in the given city. This is the value upon which the rankings are based. The higher the number of degrees, the more the low temperature changes from day to day, and the higher the ranking. Places where there is little change in low temperature each day are ranked lower.

The "Largest Decrease" column is the maximum amount the low temperature decreased in 2011 from one day to the next. The "Largest Increase" column is the maximum amount the low temperature increased in 2011 from on day to the next.

All values are measured in degrees Fahrenheit.

Click on the headers to sort by that column, or the city name to go to the forecast for that city.
How Much Did Low Temperature Change Day-to-Day in 2011?
Rank Zip City Temp. Change Largest Decrease Largest Increase
1 56649 International Falls, MN 11.11° -44° 43°
2 12945 Lake Clear, NY 10.83° -58° 40°
3 55746 Hibbing, MN 10.73° -43° 39°
4 04730 Houlton, ME 10.56° -53° 31°
5 03570 Berlin, NH 10.45° -52° 38°
6 03598 Whitefield, NH 10.39° -48° 34°
7 54843 Hayward, WI 10.17° -43° 34°
8 59047 Livingston, MT 10.03° -45° 40°
9 49769 Pellston, MI 9.99° -54° 38°
10 13601 Watertown, NY 9.98° -52° 35°
11 02568 Vineyard Haven, MA 9.82° -37° 33°
12 54501 Rhinelander, WI 9.80° -45° 30°
13 73044 Guthrie, OK 9.66° -40° 45°
14 04037 Fryeburg, ME 9.64° -50° 32°
15 74601 Ponca City, OK 9.42° -38° 44°
16 74501 McAlester, OK 9.38° -32° 39°
17 56470 Park Rapids, MN 9.37° -44° 33°
18 74075 Stillwater, OK 9.26° -42° 41°
19 11978 Westhampton Beach, NY 9.24° -38° 30°
20 56623 Baudette, MN 9.24° -41° 39°
21 59501 Havre, MT 9.21° -63° 52°
22 05201 Bennington, VT 9.20° -41° 27°
23 77303 Conroe, TX 9.19° -36° 37°
24 72701 Fayetteville, AR 9.17° -46° 38°
25 48629 Houghton Lake, MI 9.16° -43° 39°
26 02718 East Taunton, MA 9.14° -39° 31°
27 16726 Cyclone, PA 9.12° -38° 24°
28 14903 Elmira, NY 9.09° -43° 34°
29 01364 Orange, MA 9.09° -42° 32°
30 99588 Glennallen, AK 9.09° -44° 40°
31 13662 Massena, NY 9.06° -42° 35°
32 58639 Hettinger, ND 9.06° -51° 44°
33 59701 Butte, MT 9.06° -52° 34°
34 12801 Glens Falls, NY 9.05° -43° 27°
35 78744 Austin, TX 9.01° -42° 32°
36 50401 Mason City, IA 9.00° -37° 35°
37 54703 Eau Claire, WI 8.96° -36° 34°
38 53805 Boscobel, WI 8.94° -43° 33°
39 67341 Dennis, KS 8.93° -35° 41°
40 74003 Bartlesville, OK 8.90° -49° 42°
41 56401 Brainerd, MN 8.89° -41° 33°
42 53556 Lone Rock, WI 8.89° -33° 34°
43 43130 Lancaster, OH 8.87° -36° 37°
44 51301 Spencer, IA 8.87° -38° 37°
45 03766 Lebanon, NH 8.85° -43° 27°
46 57601 Mobridge, SD 8.84° -44° 46°
47 76177 Fort Worth, TX 8.84° -33° 37°
48 79602 Abilene, TX 8.82° -33° 29°
49 64801 Joplin, MO 8.82° -32° 37°
50 76207 Denton, TX 8.82° -35° 38°
51 73501 Lawton, OK 8.80° -32° 40°
52 73132 Oklahoma City, OK 8.79° -34° 41°
53 49802 Kingsford, MI 8.78° -41° 29°
54 76708 Waco, TX 8.77° -41° 33°
55 71302 Alexandria, LA 8.73° -39° 35°
56 83278 Stanley, ID 8.73° -52° 39°
57 50703 Waterloo, IA 8.72° -31° 31°
58 54806 Ashland, WI 8.72° -40° 30°
59 73843 Gage, OK 8.71° -30° 39°
60 02062 Norwood, MA 8.71° -36° 31°
61 05641 Barre, VT 8.71° -41° 32°
62 01730 Bedford, MA 8.70° -37° 28°
63 57580 Winner, SD 8.69° -36° 35°
64 66044 Lawrence, KS 8.68° -34° 30°
65 14048 Dunkirk, NY 8.68° -43° 33°
66 02330 Carver, MA 8.67° -34° 27°
67 59404 Great Falls, MT 8.66° -43° 42°
68 82716 Gillette, WY 8.65° -44° 41°
69 03301 Concord, NH 8.64° -41° 29°
70 14437 Dansville, NY 8.64° -37° 35°
71 59313 Baker, MT 8.63° -50° 44°
72 48108 Ann Arbor, MI 8.63° -44° 26°
73 49735 Gaylord, MI 8.63° -30° 27°
74 44004 Ashtabula, OH 8.62° -39° 29°
75 58102 Fargo, ND 8.62° -37° 33°
76 05819 Saint Johnsbury, VT 8.62° -41° 29°
77 71282 Tallulah, LA 8.60° -37° 32°
78 57350 Huron, SD 8.57° -35° 40°
79 70460 Slidell, LA 8.56° -35° 35°
80 76904 San Angelo, TX 8.55° -33° 36°
81 54469 Port Edwards, WI 8.53° -38° 29°
82 59714 Belgrade, MT 8.52° -49° 38°
83 38930 Greenwood, MS 8.52° -36° 36°
84 58843 Epping, ND 8.51° -49° 49°
85 38301 Jackson, TN 8.51° -37° 41°
86 74115 Tulsa, OK 8.48° -33° 39°
87 01085 Westfield, MA 8.47° -32° 26°
88 66619 Topeka, KS 8.47° -32° 28°
89 15711 Anita, PA 8.43° -32° 28°
90 66503 Manhattan, KS 8.43° -33° 28°
91 99760 Nenana, AK 8.43° -37° 33°
92 67156 Winfield, KS 8.42° -34° 37°
93 03452 Jaffrey, NH 8.42° -39° 26°
94 62702 Springfield, IL 8.41° -32° 29°
95 67501 Hutchinson, KS 8.41° -30° 33°
96 77515 Angleton, TX 8.41° -40° 34°
97 76067 Mineral Wells, TX 8.41° -39° 34°
98 73170 Oklahoma City, OK 8.39° -34° 38°
99 66720 Chanute, KS 8.38° -35° 36°
100 71730 El Dorado, AR 8.36° -32° 39°
101 69201 Valentine, NE 8.35° -39° 30°
102 82633 Douglas, WY 8.35° -44° 42°
103 59457 Lewistown, MT 8.33° -44° 48°
104 17404 York, PA 8.32° -37° 29°
105 23888 Wakefield, VA 8.32° -34° 27°
106 59201 Wolf Point, MT 8.32° -60° 56°
107 04462 Millinocket, ME 8.32° -42° 38°
108 04736 Caribou, ME 8.31° -42° 27°
109 02746 New Bedford, MA 8.29° -37° 27°
110 06226 Willimantic, CT 8.29° -37° 32°
111 52806 Davenport, IA 8.28° -30° 34°
112 74403 Muskogee, OK 8.27° -32° 33°
113 57325 Chamberlain, SD 8.27° -34° 34°
114 75603 Longview, TX 8.27° -35° 34°
115 67337 Coffeyville, KS 8.26° -36° 36°
116 55429 Minneapolis, MN 8.26° -34° 32°
117 51111 Sioux City, IA 8.26° -34° 36°
118 77389 Spring, TX 8.25° -34° 37°
119 76306 Wichita Falls, TX 8.25° -31° 32°
120 56304 Saint Cloud, MN 8.24° -39° 35°
121 49707 Alpena, MI 8.24° -36° 25°
122 58601 Dickinson, ND 8.24° -45° 48°
123 14895 Wellsville, NY 8.24° -35° 27°
124 65101 Jefferson City, MO 8.24° -39° 32°
125 50158 Marshalltown, IA 8.24° -31° 30°
126 67104 Medicine Lodge, KS 8.23° -38° 35°
127 05156 Springfield, VT 8.22° -37° 28°
128 73651 Hobart, OK 8.22° -30° 36°
129 65580 Vichy, MO 8.22° -33° 30°
130 47403 Bloomington, IN 8.22° -30° 33°
131 57501 Pierre, SD 8.21° -40° 35°
132 74132 Tulsa, OK 8.21° -30° 38°
132 63549 La Plata, MO 8.21° -38° 35°
134 54937 Fond du Lac, WI 8.20° -43° 30°
135 75904 Lufkin, TX 8.20° -38° 34°
136 13069 Fulton, NY 8.20° -42° 32°
137 04401 Bangor, ME 8.19° -48° 31°
138 71913 Hot Springs National Park, AR 8.19° -34° 32°
139 39301 Meridian, MS 8.19° -35° 36°
140 08332 Millville, NJ 8.19° -32° 28°
141 48507 Flint, MI 8.18° -37° 27°
142 75069 McKinney, TX 8.18° -32° 34°
143 02601 Hyannis, MA 8.18° -32° 27°
144 75110 Corsicana, TX 8.17° -30° 33°
145 47803 Terre Haute, IN 8.17° -30° 32°
146 57104 Sioux Falls, SD 8.17° -41° 29°
147 14527 Penn Yan, NY 8.15° -30° 32°
148 77340 Huntsville, TX 8.15° -32° 39°
149 68524 Lincoln, NE 8.15° -26° 32°
150 53704 Madison, WI 8.14° -38° 27°
151 76018 Arlington, TX 8.14° -34° 31°
152 99737 Delta Junction, AK 8.14° -39° 34°
153 57201 Watertown, SD 8.13° -34° 34°
154 51334 Estherville, IA 8.13° -34° 27°
155 50010 Ames, IA 8.13° -32° 33°
156 57262 Sisseton, SD 8.13° -47° 39°
157 67228 Wichita, KS 8.13° -32° 27°
158 46526 Goshen, IN 8.12° -33° 32°
159 63005 Chesterfield, MO 8.12° -31° 33°
160 68061 Tekamah, NE 8.11° -31° 37°
161 68701 Norfolk, NE 8.11° -30° 27°
162 71854 Texarkana, AR 8.11° -39° 37°
163 77904 Victoria, TX 8.10° -37° 40°
164 05408 Burlington, VT 8.10° -36° 29°
165 62338 Fowler, IL 8.10° -30° 33°
166 58504 Bismarck, ND 8.09° -52° 45°
167 45015 Hamilton, OH 8.09° -32° 43°
168 04578 Wiscasset, ME 8.08° -41° 26°
169 26241 Elkins, WV 8.08° -35° 29°
170 55902 Rochester, MN 8.07° -38° 36°
171 58703 Minot, ND 8.07° -43° 42°
172 75237 Dallas, TX 8.06° -29° 31°
173 03867 Rochester, NH 8.05° -37° 26°
174 07921 Bedminster, NJ 8.05° -30° 30°
175 39567 Pascagoula, MS 8.05° -37° 30°
176 56283 Redwood Falls, MN 8.05° -35° 28°
177 26184 Waverly, WV 8.04° -27° 24°
178 72601 Harrison, AR 8.04° -33° 30°
179 58401 Jamestown, ND 8.03° -45° 37°
180 06451 Meriden, CT 8.03° -33° 25°
181 48217 Detroit, MI 8.03° -35° 26°
182 62440 Lerna, IL 8.03° -31° 35°
183 65802 Springfield, MO 8.03° -32° 32°
184 69301 Alliance, NE 8.03° -44° 36°
185 49862 Munising, MI 8.02° -34° 28°
186 82801 Sheridan, WY 8.01° -50° 43°
187 64601 Chillicothe, MO 8.01° -35° 34°
188 43701 Zanesville, OH 8.01° -31° 33°
189 59601 Helena, MT 8.01° -49° 30°
190 69337 Chadron, NE 8.01° -44° 39°
191 47901 Lafayette, IN 8.01° -37° 36°
192 40741 London, KY 8.01° -30° 28°
193 78130 New Braunfels, TX 8.01° -33° 35°
194 32536 Crestview, FL 8.00° -37° 33°
194 06810 Danbury, CT 8.00° -29° 26°
196 71109 Shreveport, LA 8.00° -36° 36°
197 78861 Hondo, TX 8.00° -37° 36°
198 54601 La Crosse, WI 7.99° -33° 31°
199 71832 De Queen, AR 7.99° -36° 36°
200 43025 Hebron, OH 7.99° -32° 34°
201 52404 Cedar Rapids, IA 7.98° -33° 30°
202 71655 Monticello, AR 7.98° -29° 36°
203 12205 Albany, NY 7.98° -33° 31°
204 07461 Sussex, NJ 7.97° -33° 29°
205 39648 McComb, MS 7.97° -32° 32°
206 39501 Gulfport, MS 7.97° -35° 31°
207 44663 New Philadelphia, OH 7.96° -38° 25°
208 01201 Pittsfield, MA 7.96° -31° 26°
209 52566 Kirkville, IA 7.95° -35° 32°
210 75709 Tyler, TX 7.95° -33° 36°
211 49686 Traverse City, MI 7.95° -27° 27°
212 21804 Salisbury, MD 7.95° -33° 28°
213 58203 Grand Forks, ND 7.94° -38° 28°
214 54901 Oshkosh, WI 7.94° -40° 27°
215 44473 Vienna, OH 7.94° -32° 26°
216 04745 Frenchville, ME 7.92° -33° 34°
217 42086 West Paducah, KY 7.92° -36° 33°
218 38555 Crossville, TN 7.92° -34° 34°
219 60554 Sugar Grove, IL 7.91° -34° 31°
220 57567 Philip, SD 7.91° -41° 30°
221 16335 Meadville, PA 7.90° -32° 25°
222 67401 Salina, KS 7.89° -33° 36°
223 67276 Wichita, KS 7.89° -35° 35°
224 43302 Marion, OH 7.88° -35° 27°
225 57720 Buffalo, SD 7.88° -44° 41°
226 66616 Topeka, KS 7.87° -29° 29°
227 01923 Danvers, MA 7.87° -33° 26°
228 71101 Shreveport, LA 7.87° -37° 32°
229 40601 Frankfort, KY 7.87° -35° 31°
230 67665 Russell, KS 7.87° -33° 27°
231 01420 Fitchburg, MA 7.86° -34° 27°
232 38801 Tupelo, MS 7.86° -35° 36°
233 47303 Muncie, IN 7.86° -31° 32°
234 16830 Clearfield, PA 7.86° -36° 26°
235 23602 Newport News, VA 7.86° -30° 27°
236 99611 Kenai, AK 7.85° -29° 41°
237 49022 Benton Harbor, MI 7.85° -38° 30°
238 58540 Garrison, ND 7.84° -48° 44°
239 46176 Shelbyville, IN 7.84° -28° 40°
240 66061 Olathe, KS 7.84° -33° 28°
241 77840 College Station, TX 7.84° -32° 44°
242 12549 Montgomery, NY 7.83° -33° 24°
243 62924 De Soto, IL 7.83° -35° 35°
244 61874 Savoy, IL 7.83° -31° 34°
245 55438 Minneapolis, MN 7.81° -36° 36°
246 71303 Alexandria, LA 7.81° -34° 34°
247 25801 Beckley, WV 7.81° -27° 30°
248 54474 Rothschild, WI 7.80° -39° 29°
249 39401 Hattiesburg, MS 7.80° -38° 36°
250 72801 Russellville, AR 7.80° -32° 28°
250 14619 Rochester, NY 7.80° -35° 24°
252 62501 Argenta, IL 7.79° -28° 28°
253 12590 Wappingers Falls, NY 7.79° -27° 26°
254 36695 Mobile, AL 7.78° -31° 29°
255 14304 Niagara Falls, NY 7.78° -37° 26°
256 13905 Binghamton, NY 7.78° -31° 26°
257 57730 Custer, SD 7.78° -43° 40°
258 70811 Baton Rouge, LA 7.78° -31° 33°
259 65010 Ashland, MO 7.78° -34° 30°
260 59912 Columbia Falls, MT 7.77° -39° 29°
261 23005 Ashland, VA 7.76° -32° 30°
262 44312 Akron, OH 7.76° -35° 27°
263 57701 Rapid City, SD 7.75° -44° 38°
264 08060 Mount Holly, NJ 7.75° -33° 29°
265 59230 Glasgow, MT 7.75° -47° 41°
266 63703 Cape Girardeau, MO 7.74° -33° 32°
267 71203 Monroe, LA 7.74° -38° 33°
268 65301 Sedalia, MO 7.74° -31° 35°
269 26330 Bridgeport, WV 7.73° -31° 28°
270 21842 Ocean City, MD 7.73° -29° 28°
271 63143 Saint Louis, MO 7.72° -31° 28°
272 78611 Burnet, TX 7.71° -35° 32°
273 64153 Kansas City, MO 7.71° -28° 30°
274 06096 Windsor Locks, CT 7.71° -31° 24°
275 66801 Emporia, KS 7.70° -34° 28°
276 42101 Bowling Green, KY 7.70° -37° 32°
277 44691 Wooster, OH 7.70° -38° 25°
278 18344 Mount Pocono, PA 7.70° -31° 29°
279 39211 Jackson, MS 7.69° -31° 35°
280 16505 Erie, PA 7.68° -34° 25°
281 61265 Moline, IL 7.68° -28° 29°
282 46628 South Bend, IN 7.68° -35° 32°
283 76106 Fort Worth, TX 7.68° -30° 29°
284 36081 Troy, AL 7.67° -35° 34°
285 55811 Duluth, MN 7.67° -36° 28°
286 59725 Dillon, MT 7.67° -35° 28°
287 52246 Iowa City, IA 7.66° -33° 35°
288 38703 Greenville, MS 7.65° -32° 31°
289 35601 Decatur, AL 7.64° -35° 35°
290 45840 Findlay, OH 7.64° -35° 23°
291 38132 Memphis, TN 7.64° -29° 31°
292 99676 Talkeetna, AK 7.64° -39° 39°
293 01841 Lawrence, MA 7.63° -37° 25°
294 19947 Georgetown, DE 7.63° -32° 28°
295 46385 Valparaiso, IN 7.63° -37° 32°
296 64064 Lee's Summit, MO 7.62° -30° 30°
297 73641 Dill City, OK 7.62° -27° 36°
298 87005 Bluewater, NM 7.62° -31° 41°
299 60184 Wayne, IL 7.62° -39° 32°
300 35401 Tuscaloosa, AL 7.61° -36° 34°
301 45177 Wilmington, OH 7.61° -26° 37°
302 82834 Buffalo, WY 7.60° -40° 43°
303 53142 Kenosha, WI 7.60° -34° 32°
304 35661 Muscle Shoals, AL 7.60° -31° 34°
305 54304 Green Bay, WI 7.59° -39° 27°
306 45804 Lima, OH 7.59° -32° 27°
306 66901 Concordia, KS 7.59° -28° 27°
308 62206 East Saint Louis, IL 7.59° -35° 30°
309 27921 Camden, NC 7.59° -31° 33°
310 57626 Faith, SD 7.58° -45° 41°
311 67642 Hill City, KS 7.58° -33° 25°
312 40510 Lexington, KY 7.57° -33° 27°
313 82240 Torrington, WY 7.57° -42° 35°
314 07821 Andover, NJ 7.57° -34° 32°
315 15915 Johnstown, PA 7.56° -30° 26°
316 49008 Kalamazoo, MI 7.56° -33° 28°
317 13211 Syracuse, NY 7.56° -38° 31°
318 82604 Casper, WY 7.55° -43° 48°
319 26505 Morgantown, WV 7.55° -33° 27°
320 47711 Evansville, IN 7.55° -30° 32°
321 27803 Rocky Mount, NC 7.55° -33° 34°
322 70605 Lake Charles, LA 7.54° -34° 35°
323 52601 Burlington, IA 7.54° -31° 33°
324 43963 Tiltonsville, OH 7.54° -32° 26°
325 48906 Lansing, MI 7.53° -36° 26°
326 77073 Houston, TX 7.52° -32° 36°
327 77627 Nederland, TX 7.52° -29° 32°
328 59301 Miles City, MT 7.51° -46° 35°
329 76039 Euless, TX 7.51° -28° 30°
330 68801 Grand Island, NE 7.50° -24° 30°
331 65789 Pomona, MO 7.50° -28° 27°
332 78235 San Antonio, TX 7.50° -34° 32°
333 66062 Olathe, KS 7.49° -30° 28°
334 54449 Marshfield, WI 7.49° -37° 30°
335 99006 Deer Park, WA 7.48° -42° 28°
336 35212 Birmingham, AL 7.48° -30° 31°
337 16662 Martinsburg, PA 7.48° -31° 25°
338 44905 Mansfield, OH 7.48° -29° 26°
339 79007 Borger, TX 7.47° -33° 34°
340 17870 Selinsgrove, PA 7.46° -30° 28°
341 28516 Beaufort, NC 7.46° -27° 27°
342 67801 Dodge City, KS 7.46° -30° 24°
343 53083 Sheboygan, WI 7.46° -34° 28°
344 82070 Laramie, WY 7.46° -44° 57°
345 04102 Portland, ME 7.46° -36° 24°
346 43214 Columbus, OH 7.45° -29° 27°
347 25302 Charleston, WV 7.45° -31° 24°
348 25704 Huntington, WV 7.44° -33° 28°
349 73542 Frederick, OK 7.44° -27° 34°
350 43512 Defiance, OH 7.43° -42° 27°
351 75235 Dallas, TX 7.43° -29° 30°
352 49930 Hancock, MI 7.42° -27° 28°
353 18102 Allentown, PA 7.42° -29° 24°
354 52054 La Motte, IA 7.42° -32° 26°
355 61607 Peoria, IL 7.42° -33° 32°
356 20171 Herndon, VA 7.41° -28° 25°
357 24701 Bluefield, WV 7.41° -28° 32°
358 29732 Rock Hill, SC 7.41° -33° 36°
359 49015 Battle Creek, MI 7.40° -34° 27°
360 83202 Pocatello, ID 7.40° -27° 26°
361 83113 Big Piney, WY 7.39° -53° 34°
362 56308 Alexandria, MN 7.39° -37° 27°
363 24540 Danville, VA 7.39° -33° 32°
364 62439 Lawrenceville, IL 7.39° -31° 35°
365 36615 Mobile, AL 7.39° -31° 24°
366 02891 Westerly, RI 7.39° -29° 25°
367 79765 Odessa, TX 7.38° -22° 26°
368 72537 Gamaliel, AR 7.37° -33° 30°
369 29649 Greenwood, SC 7.37° -28° 39°
370 41048 Hebron, KY 7.37° -27° 33°
371 41339 Jackson, KY 7.36° -25° 26°
372 40205 Louisville, KY 7.33° -26° 30°
372 49423 Holland, MI 7.33° -40° 26°
374 18641 Pittston, PA 7.33° -33° 25°
375 69162 Sidney, NE 7.33° -46° 35°
376 22911 Charlottesville, VA 7.33° -28° 28°
377 55107 Saint Paul, MN 7.32° -31° 29°
378 81625 Craig, CO 7.32° -45° 38°
379 78406 Corpus Christi, TX 7.31° -31° 38°
380 69001 McCook, NE 7.30° -33° 27°
381 89445 Winnemucca, NV 7.30° -38° 38°
382 39213 Jackson, MS 7.30° -29° 35°
383 35813 Huntsville, AL 7.30° -31° 30°
384 11967 Shirley, NY 7.29° -34° 24°
385 72301 West Memphis, AR 7.28° -31° 30°
386 03103 Manchester, NH 7.28° -32° 22°
386 44090 Wellington, OH 7.28° -34° 22°
388 32628 Cross City, FL 7.28° -30° 29°
389 29222 Columbia, SC 7.28° -29° 37°
390 17702 Williamsport, PA 7.27° -27° 27°
391 44126 Cleveland, OH 7.26° -29° 25°
392 46809 Fort Wayne, IN 7.26° -37° 29°
393 80249 Denver, CO 7.26° -34° 37°
394 64101 Kansas City, MO 7.26° -29° 29°
395 37217 Nashville, TN 7.26° -34° 32°
396 37701 Alcoa, TN 7.25° -32° 32°
397 19464 Pottstown, PA 7.25° -27° 25°
398 48327 Waterford, MI 7.24° -30° 24°
399 04441 Greenville, ME 7.24° -35° 32°
400 36401 Evergreen, AL 7.24° -37° 28°
401 48623 Freeland, MI 7.24° -31° 26°
402 44720 North Canton, OH 7.24° -29° 26°
403 87701 Las Vegas, NM 7.24° -40° 30°
404 45226 Cincinnati, OH 7.23° -27° 32°
405 06114 Hartford, CT 7.23° -28° 23°
406 88220 Carlsbad, NM 7.23° -35° 31°
407 55450 Minneapolis, MN 7.23° -35° 33°
408 36201 Anniston, AL 7.22° -31° 33°
409 50140 Lamoni, IA 7.22° -27° 34°
410 82426 Greybull, WY 7.22° -33° 32°
411 78014 Cotulla, TX 7.22° -30° 31°
412 78756 Austin, TX 7.22° -31° 36°
413 61109 Rockford, IL 7.21° -35° 32°
414 78216 San Antonio, TX 7.21° -32° 34°
415 43542 Monclova, OH 7.20° -32° 25°
416 15108 Coraopolis, PA 7.20° -29° 25°
417 28254 Charlotte, NC 7.19° -36° 32°
418 89301 Ely, NV 7.19° -34° 32°
419 45458 Dayton, OH 7.18° -27° 29°
420 97838 Hermiston, OR 7.18° -31° 25°
421 81101 Alamosa, CO 7.18° -41° 34°
422 71601 Pine Bluff, AR 7.17° -35° 28°
423 72903 Fort Smith, AR 7.17° -31° 29°
424 46254 Indianapolis, IN 7.16° -34° 30°
425 25403 Martinsburg, WV 7.16° -26° 24°
426 68901 Hastings, NE 7.16° -29° 29°
427 99775 Fairbanks, AK 7.16° -32° 35°
428 88415 Clayton, NM 7.15° -44° 27°
429 28401 Wilmington, NC 7.15° -30° 36°
429 28110 Monroe, NC 7.15° -34° 39°
431 62037 Grafton, IL 7.14° -24° 28°
432 30269 Peachtree City, GA 7.14° -32° 37°
433 49221 Adrian, MI 7.14° -37° 23°
434 30120 Cartersville, GA 7.14° -31° 34°
435 45414 Dayton, OH 7.13° -31° 29°
436 69356 Minatare, NE 7.13° -40° 36°
437 72401 Jonesboro, AR 7.12° -31° 31°
438 72315 Blytheville, AR 7.12° -28° 30°
439 46241 Indianapolis, IN 7.11° -29° 29°
440 67735 Goodland, KS 7.11° -40° 33°
441 99301 Pasco, WA 7.11° -33° 22°
442 36108 Montgomery, AL 7.11° -32° 27°
443 70501 Lafayette, LA 7.08° -29° 33°
444 82401 Worland, WY 7.08° -35° 34°
445 79403 Lubbock, TX 7.07° -25° 31°
446 80807 Burlington, CO 7.06° -35° 30°
447 79201 Childress, TX 7.06° -23° 36°
448 29506 Florence, SC 7.06° -24° 36°
449 79111 Amarillo, TX 7.06° -33° 33°
450 73942 Guymon, OK 7.05° -36° 40°
451 28360 Lumberton, NC 7.05° -27° 35°
452 78332 Alice, TX 7.05° -32° 37°
453 77089 Houston, TX 7.05° -34° 30°
454 18901 Doylestown, PA 7.04° -31° 28°
455 83638 McCall, ID 7.04° -38° 25°
456 43465 Walbridge, OH 7.04° -36° 25°
457 79703 Midland, TX 7.04° -23° 30°
458 27215 Burlington, NC 7.04° -35° 32°
459 59802 Missoula, MT 7.03° -33° 31°
460 30165 Rome, GA 7.03° -31° 31°
461 68110 Omaha, NE 7.02° -29° 37°
462 49512 Grand Rapids, MI 7.02° -36° 27°
463 97720 Burns, OR 7.02° -45° 31°
464 32310 Tallahassee, FL 7.01° -28° 25°
465 82001 Cheyenne, WY 7.01° -41° 43°
466 31510 Alma, GA 7.01° -29° 21°
467 63901 Poplar Bluff, MO 7.00° -30° 32°
468 72202 Little Rock, AR 6.99° -34° 28°
469 04330 Augusta, ME 6.99° -37° 28°
470 88401 Tucumcari, NM 6.98° -43° 27°
471 60090 Wheeling, IL 6.98° -32° 31°
472 40213 Louisville, KY 6.98° -25° 30°
473 80461 Leadville, CO 6.97° -33° 28°
474 97814 Baker City, OR 6.96° -29° 23°
475 19605 Reading, PA 6.96° -24° 23°
476 24502 Lynchburg, VA 6.95° -27° 32°
477 28364 Maxton, NC 6.95° -29° 35°
478 70560 New Iberia, LA 6.94° -29° 31°
479 27560 Morrisville, NC 6.94° -32° 35°
480 01602 Worcester, MA 6.94° -31° 27°
481 36303 Dothan, AL 6.93° -26° 33°
482 69033 Imperial, NE 6.93° -44° 29°
483 80828 Limon, CO 6.93° -41° 31°
484 49441 Muskegon, MI 6.92° -36° 30°
485 28560 New Bern, NC 6.92° -29° 26°
485 28306 Fayetteville, NC 6.92° -29° 35°
487 84751 Milford, UT 6.92° -25° 28°
488 37686 Piney Flats, TN 6.92° -29° 31°
489 83402 Idaho Falls, ID 6.91° -29° 30°
490 81641 Meeker, CO 6.91° -31° 42°
491 84720 Cedar City, UT 6.91° -29° 24°
492 50321 Des Moines, IA 6.90° -34° 34°
493 17113 Harrisburg, PA 6.90° -25° 21°
494 11741 Holbrook, NY 6.89° -29° 24°
495 17543 Lititz, PA 6.88° -29° 22°
496 14225 Buffalo, NY 6.88° -35° 22°
497 31701 Albany, GA 6.87° -29° 27°
498 82501 Riverton, WY 6.86° -33° 34°
499 27517 Chapel Hill, NC 6.86° -34° 32°
500 89316 Eureka, NV 6.83° -29° 31°
501 69101 North Platte, NE 6.83° -40° 33°
502 37830 Oak Ridge, TN 6.82° -30° 29°
503 83440 Rexburg, ID 6.82° -30° 30°
504 07006 Caldwell, NJ 6.82° -24° 23°
505 82520 Lander, WY 6.82° -32° 32°
506 67846 Garden City, KS 6.82° -34° 25°
507 43213 Columbus, OH 6.81° -26° 25°
508 28056 Gastonia, NC 6.80° -32° 30°
509 81073 Springfield, CO 6.80° -43° 29°
510 02886 Warwick, RI 6.79° -27° 24°
511 30906 Augusta, GA 6.79° -32° 32°
512 78382 Rockport, TX 6.79° -29° 36°
513 53404 Racine, WI 6.78° -33° 31°
514 06519 New Haven, CT 6.78° -28° 23°
515 48213 Detroit, MI 6.78° -26° 25°
516 28732 Fletcher, NC 6.77° -28° 27°
517 35007 Alabaster, AL 6.77° -32° 25°
518 55604 Grand Marais, MN 6.77° -31° 36°
519 78550 Harlingen, TX 6.77° -29° 34°
520 15236 Pittsburgh, PA 6.76° -32° 27°
521 81092 Wiley, CO 6.75° -43° 31°
522 80916 Colorado Springs, CO 6.74° -35° 27°
523 32320 Apalachicola, FL 6.74° -27° 32°
524 31216 Macon, GA 6.74° -31° 32°
525 30336 Atlanta, GA 6.72° -30° 28°
526 06340 Groton, CT 6.70° -26° 23°
527 85936 Saint Johns, AZ 6.69° -30° 36°
528 32348 Perry, FL 6.69° -29° 30°
529 81321 Cortez, CO 6.68° -26° 31°
530 60018 Des Plaines, IL 6.68° -33° 29°
531 21240 Baltimore, MD 6.67° -27° 23°
532 32446 Marianna, FL 6.66° -32° 28°
