High Temperature Changeability

How much does the high temperature change from one day to the next?

Most Changeable

The 25 locations where the high temperature changed the most from one day to the next over the last 12 months. Avg. Change is the average absolute difference in high temperature between consecutive days. Largest Drop and Largest Rise are the single biggest day-to-day decrease and increase.

Rank Location Avg. Change Largest Drop Largest Rise
1 Calgary, Alberta, Canada 8.0°F -41.0°F 32.0°F
2 Regina, Saskatchewan, Canada 8.0°F -40.0°F 38.0°F
3 Happy Valley-Goose Bay, Newfoundland and Labrador, Canada 7.7°F -36.0°F 40.0°F
4 Red Deer, Alberta, Canada 7.5°F -36.0°F 29.0°F
5 Kapuskasing, Ontario, Canada 7.4°F -23.0°F 40.0°F
6 Hays, Kansas, USA 7.3°F -30.0°F 39.0°F
7 Brandon, Manitoba, Canada 7.3°F -43.0°F 41.0°F
8 Yorkton, Saskatchewan, Canada 7.3°F -41.0°F 36.0°F
9 Great Bend, Kansas, USA 7.1°F -28.0°F 38.0°F
10 Concordia, Kansas, USA 7.1°F -31.0°F 33.0°F
11 Timmins, Ontario, Canada 7.1°F -23.0°F 38.0°F
12 Saskatoon, Saskatchewan, Canada 7.1°F -32.0°F 34.0°F
13 Lloydminster, Alberta, Canada 7.0°F -31.0°F 29.0°F
14 Sherbrooke, Quebec, Canada 7.0°F -25.0°F 29.0°F
15 The Pas, Manitoba, Canada 6.9°F -27.0°F 34.0°F
16 Alma, Quebec, Canada 6.9°F -31.0°F 32.0°F
17 Salina, Kansas, USA 6.9°F -28.0°F 27.0°F
18 Princeville, Nova Scotia, Canada 6.9°F -23.0°F 29.0°F
19 Moncton, New Brunswick, Canada 6.8°F -22.0°F 25.0°F
20 Thompson, Manitoba, Canada 6.8°F -31.0°F 31.0°F
21 Cornwall, Ontario, Canada 6.8°F -33.0°F 31.0°F
22 Saguenay, Quebec, Canada 6.8°F -23.0°F 29.0°F
23 Winnipeg, Manitoba, Canada 6.8°F -36.0°F 40.0°F
24 Val-d'Or, Quebec, Canada 6.7°F -20.0°F 31.0°F
25 North Battleford, Saskatchewan, Canada 6.7°F -36.0°F 31.0°F

Least Changeable

The 25 locations where the high temperature changed the least from one day to the next over the last 12 months. These are places with the most stable day-to-day temperatures — the last row is the single least changeable location.

Rank Location Avg. Change Largest Drop Largest Rise
1068 Belem, Pará, Brazil 1.7°F -9.0°F 9.0°F
1069 Labuan, Labuan, Malaysia 1.6°F -7.0°F 7.0°F
1070 Phuket, Phuket, Thailand 1.6°F -7.0°F 9.0°F
1071 Nassau, New Providence, Bahamas 1.6°F -5.0°F 11.0°F
1072 Porto Seguro, Bahia, Brazil 1.6°F -7.0°F 14.0°F
1073 Isabel Segunda, Vieques, Puerto Rico 1.6°F -6.0°F 9.0°F
1074 Santarem, Pará, Brazil 1.5°F -7.0°F 9.0°F
1075 Jizan, Jazan Region, Saudi Arabia 1.5°F -5.0°F 5.0°F
1076 Maceio, Alagoas, Brazil 1.5°F -7.0°F 9.0°F
1077 Thiruvananthapuram, Kerala, India 1.5°F -7.0°F 11.0°F
1078 Sao Luis, Maranhão, Brazil 1.5°F -7.0°F 9.0°F
1079 Joao Pessoa, Paraíba, Brazil 1.4°F -5.0°F 9.0°F
1080 Abidjan, Abidjan Autonomous District, Ivory Coast 1.4°F -9.0°F 9.0°F
1081 Lima, Lima Province, Peru 1.4°F -5.0°F 7.0°F
1082 Port Louis, Port Louis, Mauritius 1.4°F -5.0°F 11.0°F
1083 Fortaleza, Ceará, Brazil 1.3°F -9.0°F 5.0°F
1084 Santiago de Cuba, Santiago de Cuba Province, Cuba 1.3°F -5.0°F 5.0°F
1085 Kota Bharu, Kelantan, Malaysia 1.3°F -7.0°F 7.0°F
1086 Denpasar, Bali, Indonesia 1.3°F -7.0°F 7.0°F
1087 Trujillo, La Libertad, Peru 1.3°F -11.0°F 9.0°F
1088 Salvador, Bahia, Brazil 1.2°F -7.0°F 7.0°F
1089 Aracaju, Sergipe, Brazil 1.2°F -9.0°F 7.0°F
1090 Montego Bay, Saint James Parish, Jamaica 1.1°F -5.0°F 5.0°F
1091 Saint John's, Saint John Parish, Antigua and Barbuda 1.0°F -5.0°F 4.0°F
1092 San Andres, San Andres y Providencia, Colombia 0.9°F -5.0°F 5.0°F