High Temperature Changeability

How much does the high temperature change from one day to the next?

Your location, Kitakyushu, Fukuoka, Japan, ranks #1360 out of 1717 locations for high temperature changeability.

Most Changeable

The 25 locations where the high temperature changed the most from one day to the next over the last 12 months. Avg. Change is the average absolute difference in high temperature between consecutive days. Largest Drop and Largest Rise are the single biggest day-to-day decrease and increase.

Rank Location Avg. Change Largest Drop Largest Rise
1 Rapid City, South Dakota, USA 9.4°F -38.0°F 43.0°F
2 Chadron, Nebraska, USA 8.9°F -36.0°F 39.0°F
3 McCook, Nebraska, USA 8.7°F -33.0°F 31.0°F
4 North Platte, Nebraska, USA 8.7°F -34.0°F 34.0°F
5 Guymon, Oklahoma, USA 8.7°F -32.0°F 44.0°F
6 Yankton, South Dakota, USA 8.5°F -35.0°F 45.0°F
7 Hastings, Nebraska, USA 8.5°F -36.0°F 33.0°F
8 Colby, Kansas, USA 8.5°F -31.0°F 42.0°F
9 Kearney, Nebraska, USA 8.5°F -39.0°F 30.0°F
10 Hays, Kansas, USA 8.4°F -33.0°F 39.0°F
11 Lamar, Colorado, USA 8.4°F -30.0°F 44.0°F
12 Mitchell, South Dakota, USA 8.4°F -35.0°F 39.0°F
13 Garden City, Kansas, USA 8.4°F -32.0°F 37.0°F
14 Calgary, Alberta, Canada 8.4°F -38.0°F 32.0°F
15 Grand Island, Nebraska, USA 8.4°F -38.0°F 29.0°F
16 Pueblo, Colorado, USA 8.4°F -36.0°F 44.0°F
17 Lexington, Nebraska, USA 8.3°F -36.0°F 32.0°F
18 Norfolk, Nebraska, USA 8.3°F -33.0°F 42.0°F
19 Sheridan, Wyoming, USA 8.3°F -31.0°F 40.0°F
20 Havre, Montana, USA 8.3°F -38.0°F 45.0°F
21 Huron, South Dakota, USA 8.2°F -37.0°F 37.0°F
22 Minot, North Dakota, USA 8.2°F -41.0°F 35.0°F
23 Regina, Saskatchewan, Canada 8.2°F -34.0°F 38.0°F
24 Scottsbluff, Nebraska, USA 8.1°F -34.0°F 35.0°F
25 Gering, Nebraska, USA 8.1°F -32.0°F 32.0°F

Least Changeable

The 25 locations where the high temperature changed the least from one day to the next over the last 12 months. These are places with the most stable day-to-day temperatures — the last row is the single least changeable location.

Rank Location Avg. Change Largest Drop Largest Rise
1693 Pearl City, Hawaii, USA 1.5°F -8.0°F 9.0°F
1694 Sao Luis, Maranhão, Brazil 1.5°F -11.0°F 11.0°F
1695 Lome, Maritime, Togo 1.5°F -11.0°F 13.0°F
1696 Libreville, Estuaire, Gabon 1.5°F -7.0°F 7.0°F
1697 Lima, Lima Province, Peru 1.4°F -5.0°F 5.0°F
1698 Jizan, Jazan Region, Saudi Arabia 1.4°F -5.0°F 5.0°F
1699 Port Louis, Port Louis, Mauritius 1.4°F -5.0°F 11.0°F
1700 Kihei, Hawaii, USA 1.4°F -7.0°F 7.0°F
1701 Thiruvananthapuram, Kerala, India 1.4°F -7.0°F 11.0°F
1702 Joao Pessoa, Paraíba, Brazil 1.4°F -5.0°F 9.0°F
1703 Santiago de Cuba, Santiago de Cuba Province, Cuba 1.4°F -9.0°F 9.0°F
1704 Abidjan, Abidjan Autonomous District, Ivory Coast 1.4°F -9.0°F 9.0°F
1705 Honolulu, Hawaii, USA 1.3°F -7.0°F 10.0°F
1706 Fortaleza, Ceará, Brazil 1.3°F -7.0°F 7.0°F
1707 Denpasar, Bali, Indonesia 1.3°F -9.0°F 7.0°F
1708 East Honolulu, Hawaii, USA 1.2°F -7.0°F 12.0°F
1709 Aracaju, Sergipe, Brazil 1.2°F -9.0°F 7.0°F
1710 Montego Bay, Saint James Parish, Jamaica 1.2°F -9.0°F 7.0°F
1711 Kota Bharu, Kelantan, Malaysia 1.2°F -7.0°F 7.0°F
1712 Salvador, Bahia, Brazil 1.2°F -7.0°F 7.0°F
1713 Kailua-Kona, Hawaii, USA 1.2°F -6.0°F 7.0°F
1714 Kapa'a, Hawaii, USA 1.1°F -9.0°F 10.0°F
1715 Trujillo, La Libertad, Peru 1.1°F -5.0°F 5.0°F
1716 San Andres, San Andres y Providencia, Colombia 0.9°F -7.0°F 5.0°F
1717 Saint John's, Saint John Parish, Antigua and Barbuda 0.9°F -5.0°F 4.0°F