High Temperature Changeability
How much does the high temperature change from one day to the next?
Your location, Campinas, São Paulo, Brazil,
ranks #1007 out of
1739 locations
for high temperature changeability.
Most Changeable
The 25 locations where the high temperature changed the most from one day to the next over the last 12 months. Avg. Change is the average absolute difference in high temperature between consecutive days. Largest Drop and Largest Rise are the single biggest day-to-day decrease and increase.
| Rank | Location | Avg. Change | Largest Drop | Largest Rise |
|---|---|---|---|---|
| 1 | Rapid City, South Dakota, USA | 9.7°F | -38.0°F | 43.0°F |
| 2 | Chadron, Nebraska, USA | 9.0°F | -36.0°F | 39.0°F |
| 3 | North Platte, Nebraska, USA | 8.9°F | -34.0°F | 34.0°F |
| 4 | Norfolk, Nebraska, USA | 8.9°F | -33.0°F | 42.0°F |
| 5 | McCook, Nebraska, USA | 8.9°F | -33.0°F | 30.0°F |
| 6 | Sidney, Nebraska, USA | 8.9°F | -33.0°F | 40.0°F |
| 7 | Colby, Kansas, USA | 8.8°F | -31.0°F | 33.0°F |
| 8 | Kearney, Nebraska, USA | 8.7°F | -39.0°F | 28.0°F |
| 9 | Bismarck, North Dakota, USA | 8.6°F | -31.0°F | 38.0°F |
| 10 | Grand Island, Nebraska, USA | 8.6°F | -38.0°F | 30.0°F |
| 11 | Hays, Kansas, USA | 8.6°F | -33.0°F | 34.0°F |
| 12 | Mitchell, South Dakota, USA | 8.6°F | -35.0°F | 39.0°F |
| 13 | Lexington, Nebraska, USA | 8.5°F | -36.0°F | 29.0°F |
| 14 | Sheridan, Wyoming, USA | 8.5°F | -31.0°F | 40.0°F |
| 15 | Yankton, South Dakota, USA | 8.5°F | -35.0°F | 45.0°F |
| 16 | Hastings, Nebraska, USA | 8.5°F | -36.0°F | 34.0°F |
| 17 | Scottsbluff, Nebraska, USA | 8.5°F | -34.0°F | 35.0°F |
| 18 | York, Nebraska, USA | 8.4°F | -32.0°F | 32.0°F |
| 19 | Garden City, Kansas, USA | 8.4°F | -32.0°F | 34.0°F |
| 20 | Miles City, Montana, USA | 8.4°F | -28.0°F | 38.0°F |
| 21 | Mthatha, Eastern Cape, South Africa | 8.4°F | -27.0°F | 32.0°F |
| 22 | Guymon, Oklahoma, USA | 8.4°F | -32.0°F | 44.0°F |
| 23 | Gillette, Wyoming, USA | 8.3°F | -31.0°F | 35.0°F |
| 24 | Concordia, Kansas, USA | 8.3°F | -31.0°F | 29.0°F |
| 25 | Havre, Montana, USA | 8.3°F | -38.0°F | 45.0°F |
Least Changeable
The 25 locations where the high temperature changed the least from one day to the next over the last 12 months. These are places with the most stable day-to-day temperatures — the last row is the single least changeable location.