High Temperature Changeability

How much does the high temperature change from one day to the next?

Your location, Greater Sudbury, Ontario, Canada, ranks #132 out of 1722 locations for high temperature changeability.

Most Changeable

The 25 locations where the high temperature changed the most from one day to the next over the last 12 months. Avg. Change is the average absolute difference in high temperature between consecutive days. Largest Drop and Largest Rise are the single biggest day-to-day decrease and increase.

Rank Location Avg. Change Largest Drop Largest Rise
1 Rapid City, South Dakota, USA 9.6°F -38.0°F 43.0°F
2 Chadron, Nebraska, USA 9.0°F -36.0°F 39.0°F
3 McCook, Nebraska, USA 8.9°F -33.0°F 30.0°F
4 North Platte, Nebraska, USA 8.9°F -34.0°F 34.0°F
5 Mitchell, South Dakota, USA 8.7°F -35.0°F 39.0°F
6 Yankton, South Dakota, USA 8.7°F -35.0°F 45.0°F
7 Kearney, Nebraska, USA 8.7°F -39.0°F 28.0°F
8 Havre, Montana, USA 8.6°F -38.0°F 45.0°F
9 Hays, Kansas, USA 8.6°F -33.0°F 34.0°F
10 Colby, Kansas, USA 8.5°F -31.0°F 33.0°F
11 Hastings, Nebraska, USA 8.5°F -36.0°F 34.0°F
12 Lexington, Nebraska, USA 8.5°F -36.0°F 30.0°F
13 Miles City, Montana, USA 8.5°F -28.0°F 38.0°F
14 Norfolk, Nebraska, USA 8.4°F -33.0°F 42.0°F
15 Huron, South Dakota, USA 8.4°F -37.0°F 37.0°F
16 Minot, North Dakota, USA 8.4°F -41.0°F 35.0°F
17 Guymon, Oklahoma, USA 8.4°F -32.0°F 44.0°F
18 Grand Island, Nebraska, USA 8.4°F -38.0°F 30.0°F
19 Sidney, Nebraska, USA 8.4°F -33.0°F 40.0°F
20 Bismarck, North Dakota, USA 8.4°F -31.0°F 38.0°F
21 Mthatha, Eastern Cape, South Africa 8.4°F -27.0°F 32.0°F
22 Calgary, Alberta, Canada 8.3°F -38.0°F 32.0°F
23 Scottsbluff, Nebraska, USA 8.3°F -34.0°F 35.0°F
24 Sheridan, Wyoming, USA 8.3°F -31.0°F 40.0°F
25 Gillette, Wyoming, USA 8.3°F -31.0°F 35.0°F

Least Changeable

The 25 locations where the high temperature changed the least from one day to the next over the last 12 months. These are places with the most stable day-to-day temperatures — the last row is the single least changeable location.

Rank Location Avg. Change Largest Drop Largest Rise
1698 Phuket, Phuket, Thailand 1.6°F -7.0°F 9.0°F
1699 Lome, Maritime, Togo 1.5°F -11.0°F 13.0°F
1700 Isabel Segunda, Vieques, Puerto Rico 1.5°F -6.0°F 9.0°F
1701 Pearl City, Hawaii, USA 1.5°F -8.0°F 9.0°F
1702 Maceio, Alagoas, Brazil 1.5°F -7.0°F 7.0°F
1703 Honolulu, Hawaii, USA 1.4°F -7.0°F 10.0°F
1704 Kihei, Hawaii, USA 1.4°F -7.0°F 7.0°F
1705 Lima, Lima Province, Peru 1.4°F -5.0°F 5.0°F
1706 Abidjan, Abidjan Autonomous District, Ivory Coast 1.4°F -9.0°F 9.0°F
1707 Santiago de Cuba, Santiago de Cuba Province, Cuba 1.4°F -9.0°F 9.0°F
1708 Jizan, Jazan Region, Saudi Arabia 1.3°F -7.0°F 5.0°F
1709 Fortaleza, Ceará, Brazil 1.3°F -7.0°F 7.0°F
1710 Thiruvananthapuram, Kerala, India 1.3°F -7.0°F 11.0°F
1711 Port Louis, Port Louis, Mauritius 1.3°F -5.0°F 11.0°F
1712 Kailua-Kona, Hawaii, USA 1.3°F -7.0°F 7.0°F
1713 Denpasar, Bali, Indonesia 1.3°F -9.0°F 7.0°F
1714 Aracaju, Sergipe, Brazil 1.2°F -9.0°F 7.0°F
1715 East Honolulu, Hawaii, USA 1.2°F -7.0°F 12.0°F
1716 Kapa'a, Hawaii, USA 1.2°F -9.0°F 10.0°F
1717 Montego Bay, Saint James Parish, Jamaica 1.2°F -9.0°F 7.0°F
1718 Salvador, Bahia, Brazil 1.1°F -7.0°F 7.0°F
1719 Kota Bharu, Kelantan, Malaysia 1.1°F -5.0°F 5.0°F
1720 Trujillo, La Libertad, Peru 1.1°F -5.0°F 4.0°F
1721 San Andres, San Andres y Providencia, Colombia 0.9°F -7.0°F 5.0°F
1722 Saint John's, Saint John Parish, Antigua and Barbuda 0.9°F -5.0°F 7.0°F