High Temperature Changeability

How much does the high temperature change from one day to the next?

Your location, Dubuque, Iowa, USA, ranks #231 out of 1705 locations for high temperature changeability.

Most Changeable

The 25 locations where the high temperature changed the most from one day to the next over the last 12 months. Avg. Change is the average absolute difference in high temperature between consecutive days. Largest Drop and Largest Rise are the single biggest day-to-day decrease and increase.

Rank Location Avg. Change Largest Drop Largest Rise
1 Rapid City, South Dakota, USA 9.2°F -38.0°F 43.0°F
2 Guymon, Oklahoma, USA 9.1°F -45.0°F 49.0°F
3 Lamar, Colorado, USA 8.9°F -39.0°F 44.0°F
4 Chadron, Nebraska, USA 8.9°F -35.0°F 39.0°F
5 Pueblo, Colorado, USA 8.7°F -34.0°F 39.0°F
6 Colby, Kansas, USA 8.6°F -31.0°F 42.0°F
7 North Platte, Nebraska, USA 8.6°F -34.0°F 34.0°F
8 McCook, Nebraska, USA 8.6°F -32.0°F 31.0°F
9 Gering, Nebraska, USA 8.4°F -32.0°F 32.0°F
10 Sidney, Nebraska, USA 8.4°F -44.0°F 31.0°F
11 Sheridan, Wyoming, USA 8.4°F -36.0°F 39.0°F
12 Amarillo, Texas, USA 8.3°F -29.0°F 35.0°F
13 Douglas, Wyoming, USA 8.3°F -31.0°F 31.0°F
14 Mitchell, South Dakota, USA 8.3°F -29.0°F 36.0°F
15 Garden City, Kansas, USA 8.2°F -36.0°F 44.0°F
16 Hastings, Nebraska, USA 8.2°F -36.0°F 33.0°F
17 Pampa, Texas, USA 8.2°F -37.0°F 44.0°F
18 Lexington, Nebraska, USA 8.2°F -36.0°F 32.0°F
19 Norfolk, Nebraska, USA 8.2°F -33.0°F 38.0°F
20 Kearney, Nebraska, USA 8.2°F -39.0°F 30.0°F
21 Sterling, Colorado, USA 8.2°F -34.0°F 36.0°F
22 Colorado Springs, Colorado, USA 8.1°F -29.0°F 39.0°F
23 Scottsbluff, Nebraska, USA 8.1°F -31.0°F 30.0°F
24 Grand Island, Nebraska, USA 8.1°F -38.0°F 29.0°F
25 Huron, South Dakota, USA 8.1°F -31.0°F 38.0°F

Least Changeable

The 25 locations where the high temperature changed the least from one day to the next over the last 12 months. These are places with the most stable day-to-day temperatures — the last row is the single least changeable location.

Rank Location Avg. Change Largest Drop Largest Rise
1681 Maceio, Alagoas, Brazil 1.5°F -7.0°F 9.0°F
1682 Lome, Maritime, Togo 1.5°F -9.0°F 13.0°F
1683 Jizan, Jazan Region, Saudi Arabia 1.5°F -5.0°F 5.0°F
1684 Pearl City, Hawaii, USA 1.5°F -8.0°F 8.0°F
1685 Port Louis, Port Louis, Mauritius 1.5°F -5.0°F 11.0°F
1686 Thiruvananthapuram, Kerala, India 1.4°F -7.0°F 11.0°F
1687 Sao Luis, Maranhão, Brazil 1.4°F -7.0°F 7.0°F
1688 Lima, Lima Province, Peru 1.4°F -5.0°F 5.0°F
1689 Joao Pessoa, Paraíba, Brazil 1.4°F -5.0°F 9.0°F
1690 Abidjan, Abidjan Autonomous District, Ivory Coast 1.4°F -9.0°F 9.0°F
1691 Kihei, Hawaii, USA 1.3°F -6.0°F 5.0°F
1692 Honolulu, Hawaii, USA 1.3°F -7.0°F 6.0°F
1693 Denpasar, Bali, Indonesia 1.3°F -9.0°F 7.0°F
1694 East Honolulu, Hawaii, USA 1.3°F -7.0°F 12.0°F
1695 Santiago de Cuba, Santiago de Cuba Province, Cuba 1.3°F -5.0°F 5.0°F
1696 Fortaleza, Ceará, Brazil 1.3°F -7.0°F 7.0°F
1697 Kota Bharu, Kelantan, Malaysia 1.3°F -7.0°F 7.0°F
1698 Salvador, Bahia, Brazil 1.2°F -7.0°F 7.0°F
1699 Aracaju, Sergipe, Brazil 1.2°F -9.0°F 7.0°F
1700 Trujillo, La Libertad, Peru 1.2°F -7.0°F 5.0°F
1701 Montego Bay, Saint James Parish, Jamaica 1.1°F -5.0°F 5.0°F
1702 Kapa'a, Hawaii, USA 1.1°F -6.0°F 6.0°F
1703 Kailua-Kona, Hawaii, USA 1.0°F -6.0°F 7.0°F
1704 Saint John's, Saint John Parish, Antigua and Barbuda 0.9°F -5.0°F 4.0°F
1705 San Andres, San Andres y Providencia, Colombia 0.9°F -5.0°F 5.0°F