How much does the high temperature change from one day to the next?
The 25 locations where the high temperature changed the most from one day to the next over the last 12 months. Avg. Change is the average absolute difference in high temperature between consecutive days. Largest Drop and Largest Rise are the single biggest day-to-day decrease and increase.
| Rank | Location | Avg. Change | Largest Drop | Largest Rise |
|---|---|---|---|---|
| 1 | Rapid City, South Dakota, USA | 9.1°F | -38.0°F | 43.0°F |
| 2 | Guymon, Oklahoma, USA | 9.0°F | -45.0°F | 49.0°F |
| 3 | Lamar, Colorado, USA | 8.9°F | -39.0°F | 44.0°F |
| 4 | Chadron, Nebraska, USA | 8.9°F | -35.0°F | 39.0°F |
| 5 | Pueblo, Colorado, USA | 8.6°F | -34.0°F | 39.0°F |
| 6 | Gering, Nebraska, USA | 8.5°F | -32.0°F | 32.0°F |
| 7 | Colby, Kansas, USA | 8.5°F | -31.0°F | 42.0°F |
| 8 | North Platte, Nebraska, USA | 8.5°F | -34.0°F | 34.0°F |
| 9 | McCook, Nebraska, USA | 8.5°F | -32.0°F | 31.0°F |
| 10 | Sheridan, Wyoming, USA | 8.4°F | -36.0°F | 39.0°F |
| 11 | Sidney, Nebraska, USA | 8.3°F | -44.0°F | 31.0°F |
| 12 | Douglas, Wyoming, USA | 8.3°F | -31.0°F | 31.0°F |
| 13 | Amarillo, Texas, USA | 8.2°F | -29.0°F | 35.0°F |
| 14 | Mitchell, South Dakota, USA | 8.1°F | -29.0°F | 36.0°F |
| 15 | Sterling, Colorado, USA | 8.1°F | -34.0°F | 36.0°F |
| 16 | Garden City, Kansas, USA | 8.1°F | -36.0°F | 44.0°F |
| 17 | Calgary, Alberta, Canada | 8.1°F | -41.0°F | 32.0°F |
| 18 | Lexington, Nebraska, USA | 8.1°F | -36.0°F | 32.0°F |
| 19 | Norfolk, Nebraska, USA | 8.1°F | -33.0°F | 38.0°F |
| 20 | Hastings, Nebraska, USA | 8.1°F | -36.0°F | 33.0°F |
| 21 | Pampa, Texas, USA | 8.1°F | -37.0°F | 44.0°F |
| 22 | Kearney, Nebraska, USA | 8.1°F | -39.0°F | 30.0°F |
| 23 | Fort Collins, Colorado, USA | 8.1°F | -33.0°F | 35.0°F |
| 24 | Scottsbluff, Nebraska, USA | 8.1°F | -31.0°F | 30.0°F |
| 25 | Colorado Springs, Colorado, USA | 8.0°F | -29.0°F | 39.0°F |
The 25 locations where the high temperature changed the least from one day to the next over the last 12 months. These are places with the most stable day-to-day temperatures — the last row is the single least changeable location.