How much does your weather change day-to-day?

The subject of temperature variability has always been a popular topic among people who like to talk about the weather. The quip, "If you don't like the weather, wait a few hours," is a popular one in areas where the weather changes frequently.

But exactly how much does the weather change from one day to the next? Where are the places where it changes a lot, and where are the places where it doesn't? Before now, it was hard to quantify those answers. But with the tables we've created below, it's easy to see.

Click on the links below to view the tables for the daily change in high temperature, low temperature, and precipitation in each of our 990 monitored United States locations.

High Temperature  |   Low Temperature  |   Precipitation

Precipitation

The following table ranks how much precipitation changed day-to-day in 2025 in each of the 990 locations we monitor. The more changeable the weather is, the higher the rank. Locations with little changeability are ranked lower in this list. Occasionally, a city will be listed more than once. This occurs because the city is big enough to have multiple observation locations, and each location may experience different weather.

The "Precip Change" column is what the ranking is based on, and is based on the percentage of days that change from dry to precipitation, and vice versa. The more it rains or snows one day, and then not the next, and vice versa, the higher the rank. Desert areas where it is almost always dry, or wet areas where it almost always rains, are ranked lower.

The "Precip to Dry" column reflects the percentage of days that are dry following a wet (precipitation) day. The percentage of wet days following a wet day is the "Precip to Precip" column. "Dry to Dry" is the percentage of days that are dry following a dry day. Finally, "Dry to Precip" is the percentage of dry days that are followed by a precipitation day.

How Much Did Precipitation Change Day-to-Day in 2025?

Rank Zip City Precip Change Precip
to Dry
Precip to Precip Dry to Dry Dry to Precip
1 14048 Dunkirk, NY 50.15% 67.24% 32.76% 69.54% 30.46%
2 01247 North Adams, MA 49.47% 57.89% 42.11% 60.47% 39.53%
3 49780 Kinross Charter Township, MI 48.77% 64.48% 35.52% 71.63% 28.37%
4 15301 Washington, PA 47.62% 56.00% 44.00% 61.11% 38.89%
5 14304 Niagara Falls, NY 47.46% 58.24% 41.76% 63.64% 36.36%
6 03570 Milan, NH 47.35% 53.54% 46.46% 61.27% 38.73%
7 05156 Springfield, VT 47.32% 64.56% 35.44% 67.98% 32.02%
8 14895 Wellsville, NY 47.13% 58.10% 41.90% 65.79% 34.21%
9 49769 Pellston, MI 47.09% 60.84% 39.16% 67.08% 32.92%
10 04745 Frenchville, ME 46.88% 61.02% 38.98% 68.75% 31.25%
11 48327 Waterford Township, MI 46.88% 66.22% 33.78% 69.77% 30.23%
12 54501 Rhinelander, WI 46.01% 60.27% 39.73% 66.47% 33.53%
13 14527 Penn Yan, NY 45.72% 58.79% 41.21% 66.67% 33.33%
14 13601 Dexter, NY 45.68% 59.88% 40.12% 68.52% 31.48%
15 13662 Massena, NY 45.40% 56.07% 43.93% 66.67% 33.33%
16 16726 Lewis Run, PA 45.13% 49.21% 50.79% 60.14% 39.86%
17 48629 Houghton Lake, MI 44.94% 55.35% 44.65% 65.61% 34.39%
17 05759 Clarendon, VT 44.94% 56.32% 43.68% 69.01% 30.99%
19 48623 Freeland, MI 44.84% 64.34% 35.66% 69.39% 30.61%
20 12205 Albany, NY 44.81% 54.44% 45.56% 64.88% 35.12%
21 48507 Flint, MI 44.71% 58.60% 41.40% 67.21% 32.79%
22 05201 Bennington, VT 44.64% 54.12% 45.88% 65.06% 34.94%
23 14437 Dansville, NY 44.51% 60.25% 39.75% 70.66% 29.34%
24 44004 Jefferson, OH 43.95% 64.00% 36.00% 71.96% 28.04%
24 49441 Norton Shores, MI 43.95% 52.12% 47.88% 63.79% 36.21%
26 18641 Pittston, PA 43.92% 52.15% 47.85% 63.79% 36.21%
27 14701 Jamestown, NY 43.90% 54.50% 45.50% 70.50% 29.50%
28 55746 Hibbing, MN 43.71% 75.56% 24.44% 77.89% 22.11%
29 44473 Vienna Center, OH 43.58% 48.07% 51.93% 61.69% 38.31%
30 49686 Traverse City, MI 43.45% 55.81% 44.19% 69.51% 30.49%
31 25801 Beaver, WV 43.32% 46.80% 53.20% 61.94% 38.06%
32 44691 Smithville, OH 43.03% 58.00% 42.00% 68.98% 31.02%
33 01201 Pittsfield, MA 42.94% 55.15% 44.85% 68.57% 31.43%
34 16505 Erie, PA 42.86% 45.61% 54.39% 60.00% 40.00%
34 18344 Mount Pocono, PA 42.86% 54.17% 45.83% 68.45% 31.55%
36 46526 Goshen, IN 42.77% 60.56% 39.44% 71.59% 28.41%
37 56623 Baudette, MN 42.60% 65.91% 34.09% 72.86% 27.14%
38 39459 Moselle, MS 42.55% 81.34% 18.66% 84.10% 15.90%
39 16662 Martinsburg, PA 42.51% 51.48% 48.52% 66.67% 33.33%
40 14225 Cheektowaga, NY 42.48% 45.83% 54.17% 61.90% 38.10%
41 49221 Adrian, MI 42.39% 61.76% 38.24% 70.85% 29.15%
42 05661 Morristown, VT 42.37% 44.81% 55.19% 62.39% 37.61%
43 49512 Grand Rapids, MI 42.35% 54.22% 45.78% 68.97% 31.03%
44 12945 Saranac Lake, NY 42.34% 42.57% 57.43% 58.02% 41.98%
45 48213 Detroit, MI 42.26% 63.43% 36.57% 71.78% 28.22%
46 16335 Meadville, PA 42.18% 52.07% 47.93% 67.65% 32.35%
47 49015 Battle Creek, MI 42.14% 59.86% 40.14% 71.58% 28.42%
48 04730 Houlton, ME 42.09% 54.07% 45.93% 70.55% 29.45%
49 49202 Jackson, MI 42.01% 70.00% 30.00% 75.48% 24.52%
49 04578 Wiscasset, ME 42.01% 58.62% 41.38% 70.47% 29.53%
51 04462 Millinocket, ME 41.95% 54.17% 45.83% 69.48% 30.52%
52 48108 Ann Arbor, MI 41.84% 60.58% 39.42% 71.00% 29.00%
52 13441 Rome, NY 41.84% 43.88% 56.12% 60.99% 39.01%
54 16002 Butler, PA 41.74% 48.28% 51.72% 65.99% 34.01%
55 55902 Rochester, MN 41.72% 59.71% 40.29% 70.85% 29.15%
56 44114 Cleveland, OH 41.67% 56.49% 43.51% 70.88% 29.12%
56 46809 Fort Wayne, IN 41.67% 58.04% 41.96% 70.47% 29.53%
58 05641 Barre, VT 41.52% 45.83% 54.17% 64.49% 35.51%
59 45840 Findlay, OH 41.44% 57.97% 42.03% 70.26% 29.74%
60 49829 Escanaba, MI 41.42% 65.16% 34.84% 78.69% 21.31%
61 44312 Akron, OH 41.39% 54.23% 45.77% 68.25% 31.75%
62 61704 Bloomington, IL 41.09% 66.41% 33.59% 74.88% 25.12%
63 44720 North Canton, OH 41.06% 49.43% 50.57% 67.66% 32.34%
64 43465 Millbury, OH 41.03% 68.87% 31.13% 75.00% 25.00%
65 26330 Bridgeport, WV 41.02% 50.96% 49.04% 67.80% 32.20%
65 05408 South Burlington, VT 41.02% 41.18% 58.82% 59.18% 40.82%
67 14619 Rochester, NY 41.00% 43.23% 56.77% 61.90% 38.10%
68 03301 Concord, NH 40.95% 51.33% 48.67% 67.38% 32.62%
68 55450 Saint Paul, MN 40.95% 61.54% 38.46% 71.98% 28.02%
68 02886 Warwick, RI 40.95% 60.98% 39.02% 70.56% 29.44%
71 04073 Sanford, ME 40.86% 64.29% 35.71% 76.00% 24.00%
72 19605 Reading, PA 40.83% 55.26% 44.74% 70.97% 29.03%
73 48906 Lansing, MI 40.79% 61.54% 38.46% 72.64% 27.36%
74 26184 Williamstown, WV 40.74% 50.00% 50.00% 66.48% 33.52%
75 43214 Dublin, OH 40.73% 54.23% 45.77% 69.52% 30.48%
76 48242 Detroit, MI 40.71% 62.33% 37.67% 75.65% 24.35%
77 44126 Cleveland, OH 40.65% 44.83% 55.17% 63.80% 36.20%
78 49707 Alpena, MI 40.61% 49.07% 50.93% 67.46% 32.54%
79 49802 Kingsford, MI 40.54% 81.15% 18.85% 82.94% 17.06%
80 45177 Wilmington, OH 40.53% 50.34% 49.66% 67.20% 32.80%
80 57350 Huron, SD 40.53% 75.00% 25.00% 76.55% 23.45%
82 14903 Horseheads, NY 40.41% 50.28% 49.72% 70.37% 29.63%
83 54449 Marshfield, WI 40.36% 56.25% 43.75% 71.81% 28.19%
84 03766 Lebanon, NH 40.36% 52.63% 47.37% 69.73% 30.27%
84 53704 Madison, WI 40.36% 57.43% 42.57% 73.02% 26.98%
84 46241 Indianapolis, IN 40.36% 56.08% 43.92% 71.96% 28.04%
87 06810 Danbury, CT 40.35% 65.15% 34.85% 75.24% 24.76%
88 55811 Duluth, MN 40.30% 57.04% 42.96% 72.02% 27.98%
89 60638 Chicago, IL 40.29% 65.25% 34.75% 77.39% 22.61%
90 99709 Utqiagvik, AK 40.29% 57.32% 42.68% 74.73% 25.27%
91 17702 Montoursville, PA 40.24% 56.15% 43.85% 69.71% 30.29%
92 06519 New Haven, CT 40.12% 61.34% 38.66% 71.11% 28.89%
93 53404 Racine, WI 40.06% 65.52% 34.48% 73.61% 26.39%
93 57201 Watertown, SD 40.06% 65.81% 34.19% 73.95% 26.05%
95 25704 Kenova, WV 40.06% 54.61% 45.39% 70.41% 29.59%
96 43213 Columbus, OH 40.00% 52.23% 47.77% 70.79% 29.21%
96 26505 Morgantown, WV 40.00% 45.45% 54.55% 65.29% 34.71%
96 18901 Doylestown, PA 40.00% 77.78% 22.22% 83.33% 16.67%
99 02718 Taunton, MA 39.94% 60.16% 39.84% 71.63% 28.37%
100 46254 Indianapolis, IN 39.88% 56.52% 43.48% 71.43% 28.57%
101 43963 Wheeling, WV 39.88% 56.74% 43.26% 72.63% 27.37%
102 43701 Zanesville, OH 39.82% 55.48% 44.52% 72.02% 27.98%
102 02601 Barnstable, MA 39.82% 62.60% 37.40% 73.15% 26.85%
104 41048 Burlington, KY 39.76% 50.00% 50.00% 68.65% 31.35%
104 01602 Worcester, MA 39.76% 55.40% 44.60% 71.21% 28.79%
106 56304 St. Cloud, MN 39.75% 63.96% 36.04% 72.99% 27.01%
107 59047 Livingston, MT 39.64% 60.81% 39.19% 77.30% 22.70%
107 17113 New Cumberland, PA 39.64% 53.28% 46.72% 69.90% 30.10%
109 02568 Edgartown, MA 39.57% 65.57% 34.43% 75.98% 24.02%
110 15711 Reynoldsville, PA 39.53% 52.23% 47.77% 71.43% 28.57%
111 56649 International Falls, MN 39.52% 55.24% 44.76% 72.25% 27.75%
111 03452 Jaffrey, NH 39.52% 55.22% 44.78% 71.00% 29.00%
113 18102 Catasauqua, PA 39.45% 55.30% 44.70% 71.28% 28.72%
114 45804 Lima, OH 39.35% 53.52% 46.48% 70.92% 29.08%
114 61109 Rockford, IL 39.35% 61.97% 38.03% 77.04% 22.96%
114 49008 Portage, MI 39.35% 55.19% 44.81% 73.91% 26.09%
117 55935 Preston, MN 39.30% 62.31% 37.69% 77.05% 22.95%
118 04736 Caribou, ME 39.22% 40.44% 59.56% 62.25% 37.75%
119 45226 Cincinnati, OH 39.17% 53.47% 46.53% 71.50% 28.50%
119 37701 Alcoa, TN 39.17% 54.17% 45.83% 72.02% 27.98%
119 60087 Waukegan, IL 39.17% 57.46% 42.54% 72.91% 27.09%
119 30269 Peachtree City, GA 39.17% 58.06% 41.94% 71.83% 28.17%
119 49930 Hancock, MI 39.17% 50.91% 49.09% 72.09% 27.91%
124 77303 Conroe, TX 39.16% 63.64% 36.36% 77.00% 23.00%
125 11978 East Quogue, NY 39.10% 59.17% 40.83% 72.09% 27.91%
126 58504 Bismarck, ND 39.05% 66.39% 33.61% 76.39% 23.61%
127 59301 Miles City, MT 39.04% 71.77% 28.23% 80.38% 19.62%
128 68460 York, NE 39.02% 72.09% 27.91% 82.41% 17.59%
129 82834 Buffalo, WY 38.97% 77.50% 22.50% 82.94% 17.06%
130 54220 Manitowoc, WI 38.91% 59.12% 40.88% 77.01% 22.99%
131 38801 Tupelo, MS 38.91% 59.35% 40.65% 73.30% 26.70%
132 15915 Johnstown, PA 38.87% 42.41% 57.59% 65.75% 34.25%
133 15236 West Mifflin, PA 38.76% 46.10% 53.90% 67.39% 32.61%
133 08628 Ewing Township, NJ 38.76% 55.15% 44.85% 72.28% 27.72%
135 02746 New Bedford, MA 38.64% 61.16% 38.84% 73.85% 26.15%
136 06478 Oxford, CT 38.60% 53.15% 46.85% 72.58% 27.42%
136 01420 Fitchburg, MA 38.60% 59.52% 40.48% 74.38% 25.62%
138 06226 Windham, CT 38.60% 62.70% 37.30% 75.46% 24.54%
139 46628 South Bend, IN 38.58% 49.66% 50.34% 70.21% 29.79%
139 53235 Milwaukee, WI 38.58% 51.02% 48.98% 71.05% 28.95%
139 54806 Ashland, WI 38.58% 62.96% 37.04% 77.72% 22.28%
142 24701 Bluefield, WV 38.55% 47.85% 52.15% 70.41% 29.59%
142 54937 Fond du Lac, WI 38.55% 62.70% 37.30% 76.21% 23.79%
142 26241 Elkins, WV 38.55% 40.98% 59.02% 64.43% 35.57%
142 56401 Brainerd, MN 38.55% 66.94% 33.06% 77.73% 22.27%
142 57104 Sioux Falls, SD 38.55% 68.03% 31.97% 78.57% 21.43%
147 11737 Farmingdale, NY 38.53% 61.67% 38.33% 74.09% 25.91%
147 60184 West Chicago, IL 38.53% 63.08% 36.92% 76.67% 23.33%
147 02330 Plymouth, MA 38.53% 60.50% 39.50% 73.30% 26.70%
150 59313 Baker, MT 38.46% 60.43% 39.57% 76.88% 23.12%
150 53083 Sheboygan Falls, WI 38.46% 63.25% 36.75% 75.48% 24.52%
152 43542 Swanton, OH 38.44% 51.03% 48.97% 71.28% 28.72%
153 46176 Shelbyville, IN 38.42% 55.56% 44.44% 74.11% 25.89%
154 99603 Homer, AK 38.41% 44.38% 55.63% 67.26% 32.74%
155 43512 Defiance, OH 38.35% 57.45% 42.55% 75.25% 24.75%
156 03103 Manchester, NH 38.28% 58.73% 41.27% 73.93% 26.07%
156 19153 Philadelphia, PA 38.28% 56.49% 43.51% 73.30% 26.70%
158 56050 Mankato, MN 38.27% 66.67% 33.33% 79.80% 20.20%
159 60018 Bensenville, IL 38.24% 55.63% 44.37% 74.24% 25.76%
160 52566 Ottumwa, IA 38.21% 73.64% 26.36% 79.11% 20.89%
161 45506 Springfield, OH 38.18% 50.00% 50.00% 73.78% 26.22%
162 04037 Fryeburg, ME 38.17% 58.46% 41.54% 74.52% 25.48%
162 02128 Boston, MA 38.17% 58.33% 41.67% 74.76% 25.24%
164 46385 Valparaiso, IN 38.05% 65.81% 34.19% 76.58% 23.42%
165 13069 Fulton, NY 37.98% 38.62% 61.38% 62.84% 37.16%
165 01841 North Andover, MA 37.98% 60.31% 39.69% 76.21% 23.79%
167 19114 Philadelphia, PA 37.97% 50.42% 49.58% 69.54% 30.46%
168 45414 Vandalia, OH 37.94% 48.43% 51.57% 71.27% 28.73%
169 57401 Aberdeen, SD 37.92% 66.67% 33.33% 76.85% 23.15%
170 50616 Charles City, IA 37.91% 66.14% 33.86% 79.33% 20.67%
170 36081 Troy, AL 37.91% 54.86% 45.14% 74.87% 25.13%
172 49783 Sault Ste. Marie, MI 37.84% 36.14% 63.86% 59.54% 40.46%
173 25302 Charleston, WV 37.80% 45.18% 54.82% 69.41% 30.59%
174 40510 Lexington, KY 37.76% 50.99% 49.01% 72.87% 27.13%
174 10035 New York, NY 37.76% 56.49% 43.51% 74.04% 25.96%
176 17404 Thomasville, PA 37.72% 53.02% 46.98% 74.59% 25.41%
177 54843 Hayward, WI 37.69% 69.91% 30.09% 79.81% 20.19%
178 51334 Estherville, IA 37.69% 64.91% 35.09% 76.23% 23.77%
178 70501 Lafayette, LA 37.69% 55.88% 44.12% 74.63% 25.37%
180 06114 Hartford, CT 37.61% 57.69% 42.31% 74.65% 25.35%
181 43130 Carroll, OH 37.54% 54.61% 45.39% 75.00% 25.00%
181 02841 Middletown, RI 37.54% 59.29% 40.71% 73.64% 26.36%
183 01364 Orange, MA 37.43% 54.62% 45.38% 73.53% 26.47%
184 77627 Beaumont, TX 37.35% 58.87% 41.13% 75.48% 24.52%
185 40205 Louisville, KY 37.31% 51.13% 48.87% 71.78% 28.22%
185 54304 Hobart, WI 37.31% 54.33% 45.67% 73.08% 26.92%
187 54469 Wisconsin Rapids, WI 37.31% 51.09% 48.91% 72.63% 27.37%
188 99737 Fort Greely, AK 37.25% 67.54% 32.46% 77.45% 22.55%
189 07006 Fairfield, NJ 37.20% 51.94% 48.06% 71.98% 28.02%
190 50401 Mason City, IA 37.13% 62.73% 37.27% 75.45% 24.55%
191 49022 Benton Harbor, MI 37.03% 49.62% 50.38% 72.13% 27.87%
192 50321 Des Moines, IA 36.98% 59.54% 40.46% 77.29% 22.71%
193 57601 Mobridge, SD 36.90% 66.67% 33.33% 79.00% 21.00%
194 47403 Bloomington, IN 36.88% 51.13% 48.87% 73.26% 26.74%
195 35007 Calera, AL 36.87% 54.69% 45.31% 73.93% 26.07%
195 61265 Milan, IL 36.87% 61.95% 38.05% 75.66% 24.34%
195 61607 Bartonville, IL 36.87% 61.86% 38.14% 76.47% 23.53%
198 17543 Lititz, PA 36.83% 50.00% 50.00% 71.78% 28.22%
198 55438 Eden Prairie, MN 36.83% 64.86% 35.14% 77.13% 22.87%
200 07114 Elizabeth, NJ 36.80% 54.96% 45.04% 74.76% 25.24%
200 23602 Newport News, VA 36.80% 59.35% 40.65% 76.17% 23.83%
202 57580 Winner, SD 36.79% 67.74% 32.26% 82.99% 17.01%
203 02062 Norwood, MA 36.76% 60.33% 39.67% 76.26% 23.74%
204 21842 Berlin, MD 36.72% 64.42% 35.58% 75.76% 24.24%
204 15108 Pittsburgh, PA 36.72% 44.77% 55.23% 71.78% 28.22%
206 12590 Wappingers Falls, NY 36.69% 57.02% 42.98% 74.65% 25.35%
206 59102 Billings, MT 36.69% 64.29% 35.71% 79.72% 20.28%
206 40213 Louisville, KY 36.69% 52.05% 47.95% 75.00% 25.00%
209 06096 Windsor Locks, CT 36.66% 52.67% 47.33% 73.33% 26.67%
209 52246 Iowa City, IA 36.66% 63.30% 36.70% 75.86% 24.14%
211 60090 Wheeling, IL 36.58% 62.60% 37.40% 78.24% 21.76%
211 01730 Bedford, MA 36.58% 57.50% 42.50% 74.89% 25.11%
211 59714 Belgrade, MT 36.58% 58.14% 41.86% 76.67% 23.33%
214 54474 Wausau, WI 36.57% 57.98% 42.02% 76.84% 23.16%
215 17870 Selinsgrove, PA 36.56% 50.75% 49.25% 73.10% 26.90%
215 27824 Buxton, NC 36.56% 54.17% 45.83% 73.46% 26.54%
217 03867 Rochester, NH 36.52% 52.29% 47.71% 72.83% 27.17%
218 57770 Pine Ridge, SD 36.51% 66.67% 33.33% 80.60% 19.40%
219 16830 Clearfield, PA 36.50% 43.02% 56.98% 70.78% 29.22%
220 54601 La Crosse, WI 36.50% 54.55% 45.45% 76.80% 23.20%
220 23415 Wallops Island, VA 36.50% 62.96% 37.04% 75.98% 24.02%
222 08332 Millville, NJ 36.47% 61.26% 38.74% 75.55% 24.45%
222 27560 Cary, NC 36.47% 53.79% 46.21% 74.52% 25.48%
224 53805 Boscobel, WI 36.45% 60.00% 40.00% 78.71% 21.29%
225 20024 Arlington, VA 36.39% 55.97% 44.03% 76.47% 23.53%
226 71730 El Dorado, AR 36.31% 60.53% 39.47% 76.13% 23.87%
227 53556 Spring Green, WI 36.28% 56.80% 43.20% 76.35% 23.65%
228 20684 Saint Inigoes, MD 36.22% 54.55% 45.45% 73.76% 26.24%
229 10044 New York, NY 36.18% 50.38% 49.62% 72.95% 27.05%
230 21742 Hagerstown, MD 36.16% 52.94% 47.06% 73.87% 26.13%
231 68701 Norfolk, NE 36.12% 63.48% 36.52% 78.18% 21.82%
231 24017 Roanoke, VA 36.12% 50.69% 49.31% 74.87% 25.13%
231 23519 Virginia Beach, VA 36.12% 55.56% 44.44% 77.00% 23.00%
234 82633 Douglas, WY 36.11% 66.36% 33.64% 79.44% 20.56%
235 99588 Glennallen, AK 36.07% 56.07% 43.93% 76.30% 23.70%
236 35813 Madison, AL 36.06% 52.63% 47.37% 75.13% 24.87%
237 30336 Atlanta, GA 36.05% 52.59% 47.41% 74.64% 25.36%
238 62702 Springfield, IL 36.00% 60.36% 39.64% 76.64% 23.36%
239 54656 Sparta, WI 35.99% 62.02% 37.98% 82.16% 17.84%
240 01085 Westfield, MA 35.95% 53.49% 46.51% 75.25% 24.75%
241 45015 Fairfield, OH 35.93% 49.66% 50.34% 74.60% 25.40%
242 96744 Kailua, HI 35.92% 36.84% 63.16% 65.15% 34.85%
243 53821 Prairie du Chien, WI 35.89% 61.34% 38.66% 78.74% 21.26%
244 47303 Muncie, IN 35.88% 51.82% 48.18% 74.88% 25.12%
245 40741 London, KY 35.85% 43.54% 56.46% 70.76% 29.24%
246 39301 Meridian, MS 35.84% 53.66% 46.34% 74.64% 25.36%
247 22911 Earlysville, VA 35.82% 58.47% 41.53% 76.50% 23.50%
248 82801 Sheridan, WY 35.76% 56.39% 43.61% 78.17% 21.83%
249 57730 Custer, SD 35.74% 58.20% 41.80% 77.25% 22.75%
250 01923 Beverly, MA 35.71% 58.41% 41.59% 75.78% 24.22%
250 50501 Fort Dodge, IA 35.71% 65.60% 34.40% 81.99% 18.01%
250 20171 Herndon, VA 35.71% 51.91% 48.09% 74.63% 25.37%
253 21240 Baltimore, MD 35.69% 52.90% 47.10% 76.12% 23.88%
254 72718 Bentonville, AR 35.69% 61.26% 38.74% 79.57% 20.43%
255 69337 Chadron, NE 35.66% 73.83% 26.17% 87.15% 12.85%
256 75964 Nacogdoches, TX 35.65% 51.82% 48.18% 76.67% 23.33%
257 06607 Stratford, CT 35.63% 57.85% 42.15% 77.00% 23.00%
258 30304 College Park, GA 35.57% 54.26% 45.74% 75.70% 24.30%
259 04102 South Portland, ME 35.50% 54.40% 45.60% 75.59% 24.41%
259 60554 Sugar Grove, IL 35.50% 58.82% 41.18% 77.17% 22.83%
261 77551 Galveston, TX 35.48% 63.04% 36.96% 76.15% 23.85%
261 45458 Miamisburg, OH 35.48% 48.65% 51.35% 74.61% 25.39%
263 35212 Birmingham, AL 35.47% 51.85% 48.15% 75.12% 24.88%
264 99639 Bethel, AK 35.45% 40.10% 59.90% 70.32% 29.68%
265 71303 Boyce, LA 35.42% 57.72% 42.28% 77.46% 22.54%
266 62206 Cahokia, IL 35.40% 60.83% 39.17% 79.70% 20.30%
267 62440 Mattoon, IL 35.35% 60.34% 39.66% 78.14% 21.86%
268 55912 Austin, MN 35.33% 78.76% 21.24% 88.73% 11.27%
269 36830 Opelika, AL 35.31% 49.62% 50.38% 74.02% 25.98%
270 50158 Marshalltown, IA 35.29% 61.74% 38.26% 78.22% 21.78%
270 52054 Dubuque, IA 35.29% 60.68% 39.32% 78.03% 21.97%
272 55107 Saint Paul, MN 35.24% 59.29% 40.71% 77.17% 22.83%
273 57701 Rapid City, SD 35.22% 58.59% 41.41% 79.23% 20.77%
274 07921 Bedminster, NJ 35.21% 51.61% 48.39% 74.30% 25.70%
274 61874 Savoy, IL 35.21% 63.03% 36.97% 79.91% 20.09%
274 68110 Omaha, NE 35.21% 66.10% 33.90% 81.36% 18.64%
277 96766 Lihue, HI 35.17% 33.77% 66.23% 61.95% 38.05%
278 71302 Pineville, LA 35.17% 55.45% 44.55% 75.12% 24.88%
279 31525 St. Simons, GA 35.16% 100.00% 0.00% 100.00% 0.00%
280 72076 Jacksonville, AR 35.16% 60.94% 39.06% 82.97% 17.03%
280 39213 Jackson, MS 35.16% 56.52% 43.48% 77.44% 22.56%
282 52161 Decorah, IA 35.15% 60.83% 39.17% 79.52% 20.48%
283 23250 Richmond, VA 35.14% 51.59% 48.41% 74.88% 25.12%
284 07461 Wantage, NJ 35.12% 60.80% 39.20% 80.09% 19.91%
285 22134 Quantico, VA 35.06% 66.36% 33.64% 81.59% 18.41%
286 82716 Gillette, WY 35.05% 59.13% 40.87% 79.08% 20.92%
287 49423 Holland, MI 35.05% 48.20% 51.80% 74.48% 25.52%
288 35601 Tanner, AL 35.03% 53.72% 46.28% 75.59% 24.41%
289 99556 Iliamna, AK 35.00% 52.76% 47.24% 79.74% 20.26%
290 23511 Norfolk, VA 34.94% 54.39% 45.61% 75.23% 24.77%
291 51111 Sergeant Bluff, IA 34.93% 63.06% 36.94% 79.02% 20.98%
291 58639 Hettinger, ND 34.93% 64.96% 35.04% 81.19% 18.81%
293 82604 Casper, WY 34.85% 64.60% 35.40% 80.65% 19.35%
294 68822 Broken Bow, NE 34.83% 67.89% 32.11% 81.25% 18.75%
295 07608 Teterboro, NJ 34.78% 51.52% 48.48% 76.84% 23.16%
296 99760 Galena, AK 34.65% 63.27% 36.73% 85.58% 14.42%
297 37217 Nashville, TN 34.64% 51.18% 48.82% 75.61% 24.39%
297 42101 Bowling Green, KY 34.64% 49.61% 50.39% 74.88% 25.12%
299 70146 New Orleans, LA 34.63% 51.39% 48.61% 78.01% 21.99%
300 39743 Columbus, MS 34.62% 51.88% 48.12% 76.59% 23.41%
300 30165 Rome, GA 34.62% 50.79% 49.21% 75.00% 25.00%
302 39335 Lauderdale, MS 34.53% 55.28% 44.72% 77.62% 22.38%
303 38132 Memphis, TN 34.52% 57.26% 42.74% 77.63% 22.37%
304 70123 Kenner, LA 34.51% 54.40% 45.60% 77.10% 22.90%
305 80461 Leadville, CO 34.50% 52.45% 47.55% 78.39% 21.61%
306 68818 Aurora, NE 34.49% 73.33% 26.67% 84.83% 15.17%
307 99615 King Salmon, AK 34.48% 41.21% 58.79% 72.89% 27.11%
308 27105 Winston-Salem, NC 34.46% 47.22% 52.78% 72.87% 27.13%
309 59457 Lewistown, MT 34.45% 55.48% 44.52% 82.42% 17.58%
310 39648 McComb, MS 34.44% 54.17% 45.83% 76.78% 23.22%
311 70811 Zachary, LA 34.42% 53.73% 46.27% 78.33% 21.67%
311 24502 Lynchburg, VA 34.42% 55.28% 44.72% 77.57% 22.43%
313 42301 Owensboro, KY 34.34% 53.66% 46.34% 77.03% 22.97%
313 29118 Orangeburg, SC 34.34% 57.76% 42.24% 78.24% 21.76%
315 36108 Montgomery, AL 34.33% 52.99% 47.01% 75.69% 24.31%
316 99645 Palmer, AK 34.29% 50.74% 49.26% 76.30% 23.70%
317 06340 Groton, CT 34.23% 63.39% 36.61% 80.54% 19.46%
318 35401 Tuscaloosa, AL 34.21% 51.15% 48.85% 76.30% 23.70%
319 68862 Ord, NE 34.15% 62.73% 37.27% 80.28% 19.72%
320 82001 Cheyenne, WY 34.14% 58.47% 41.53% 79.34% 20.66%
321 54901 Oshkosh, WI 34.13% 56.20% 43.80% 78.40% 21.60%
322 58703 Minot, ND 34.12% 60.91% 39.09% 78.85% 21.15%
323 77859 Hearne, TX 34.06% 61.60% 38.40% 83.59% 16.41%
323 57078 Yankton, SD 34.06% 66.36% 33.64% 82.86% 17.14%
325 24540 Danville, VA 34.03% 53.98% 46.02% 76.13% 23.87%
326 27215 Burlington, NC 34.02% 52.46% 47.54% 76.26% 23.74%
327 30144 Kennesaw, GA 33.97% 49.18% 50.82% 75.79% 24.21%
328 19464 Pottstown, PA 33.97% 52.14% 47.86% 76.77% 23.23%
329 59427 Cut Bank, MT 33.96% 75.51% 24.49% 84.30% 15.70%
330 29631 Seneca, SC 33.94% 51.49% 48.51% 78.06% 21.94%
331 20670 Patuxent River, MD 33.84% 58.18% 41.82% 78.28% 21.72%
332 36201 Oxford, AL 33.83% 50.00% 50.00% 76.73% 23.27%
332 63549 Kirksville, MO 33.83% 65.98% 34.02% 79.32% 20.68%
332 71282 Tallulah, LA 33.83% 57.26% 42.74% 78.80% 21.20%
335 63005 Chesterfield, MO 33.83% 64.29% 35.71% 81.33% 18.67%
335 63143 St. Louis, MO 33.83% 60.66% 39.34% 81.40% 18.60%
337 82070 Laramie, WY 33.74% 63.39% 36.61% 81.78% 18.22%
338 47901 West Lafayette, IN 33.73% 59.13% 40.87% 79.55% 20.45%
339 50703 Waterloo, IA 33.73% 55.56% 44.44% 77.83% 22.17%
