Precipitation Changeability

How often does precipitation change from one day to the next?

Your location, Caldwell, Idaho, USA, ranks #1029 out of 1705 locations for precipitation changeability.

Most Changeable

The 25 locations where precipitation changed the most from one day to the next over the last 12 months. Change % is how often the weather switched between a precipitation day and a dry day. Precip→Dry is how often a precipitation day was followed by a dry day, and Dry→Precip is the reverse.

Rank Location Change % Precip→Dry Dry→Precip
1 Troy, New York, USA 46.8% 53.4% 39.6%
2 Keene, New Hampshire, USA 45.9% 60.4% 35.3%
3 Welland, Ontario, Canada 45.5% 60.3% 32.4%
4 Cadillac, Michigan, USA 45.3% 56.3% 36.1%
5 Erie, Pennsylvania, USA 45.3% 50.0% 41.1%
6 Buffalo, New York, USA 45.0% 50.9% 39.3%
7 Youngstown, Ohio, USA 44.6% 51.0% 38.9%
8 St. Catharines, Ontario, Canada 44.1% 55.3% 35.8%
9 Tabatinga, Amazonas, Brazil 44.0% 41.6% 47.2%
10 Saint John's, Saint John Parish, Antigua and Barbuda 44.0% 41.1% 47.7%
11 Berlin, New Hampshire, USA 44.0% 51.2% 37.2%
12 Mount Lebanon, Pennsylvania, USA 44.0% 54.3% 36.3%
13 Manaus, Amazonas, Brazil 43.9% 54.6% 30.8%
14 Beckley, West Virginia, USA 43.7% 47.3% 39.2%
15 Alpena, Michigan, USA 43.7% 52.8% 36.5%
16 Olean, New York, USA 43.0% 47.5% 38.8%
17 Tawau, Sabah, Malaysia 42.9% 38.8% 49.1%
18 Sandakan, Sabah, Malaysia 42.5% 34.9% 56.2%
19 Punta Arenas, Region of Magallanes, Chile 42.3% 36.7% 50.0%
20 Albany, New York, USA 42.2% 52.7% 33.9%
21 Port Louis, Port Louis, Mauritius 41.8% 38.7% 45.8%
22 Irkutsk, Irkutsk Oblast, Russia 41.7% 42.9% 40.6%
23 West Albany, New York, USA 41.7% 49.7% 35.1%
24 Cukai, Terengganu, Malaysia 41.6% 49.3% 33.8%
25 Kentwood, Michigan, USA 41.6% 48.1% 36.0%

Least Changeable

The 25 locations where precipitation changed the least from one day to the next over the last 12 months. These are places where the weather tends to stay the same — dry days stay dry and rainy days stay rainy.

Rank Location Change % Precip→Dry Dry→Precip
1681 Visalia, California, USA 9.7% 54.3% 4.6%
1682 Irvine, California, USA 9.7% 47.1% 5.4%
1683 Santa Clarita, California, USA 9.7% 44.7% 5.3%
1684 Jizan, Jazan Region, Saudi Arabia 9.6% 69.2% 3.8%
1685 Garden Grove, California, USA 9.4% 40.0% 5.4%
1686 Birjand, South Khorasan Province, Iran 9.4% 56.0% 4.7%
1687 Santa Ana, California, USA 9.3% 58.3% 3.4%
1688 Tulare, California, USA 9.1% 42.9% 5.1%
1689 San Luis Obispo, California, USA 9.1% 42.9% 4.2%
1690 Santa Maria, California, USA 8.9% 41.0% 4.7%
1691 Long Beach, California, USA 8.7% 45.7% 4.4%
1692 Bandar-e Mahshahr, Khuzestan, Iran 8.5% 61.1% 4.9%
1693 Ventura, California, USA 8.5% 40.0% 4.3%
1694 Los Angeles, California, USA 8.3% 37.8% 4.7%
1695 Tamanghasset, Tamanrasset, Algeria 8.1% 70.0% 3.6%
1696 Blythe, California, USA 7.5% 68.2% 3.0%
1697 Torrance, California, USA 7.0% 66.7% 3.0%
1698 Cairo, Cairo, Egypt 6.9% 81.8% 3.9%
1699 Al Bahah, Al Bahah Region, Saudi Arabia 6.5% 91.7% 2.8%
1700 Zahedan, Sistan and Baluchestan, Iran 6.4% 66.7% 3.0%
1701 Bandar Abbas, Hormozgan, Iran 6.0% 62.5% 2.6%
1702 Kerman, Kerman, Iran 5.7% 47.1% 3.0%
1703 Fujairah, Fujairah, United Arab Emirates 5.4% 90.0% 2.4%
1704 Dubai, Dubai, United Arab Emirates 5.1% 57.1% 2.3%
1705 Najran, Najran Region, Saudi Arabia 3.8% 77.8% 1.4%